![]() William Merwin |
Birth | Abt 1520 | Amersham, Buckinghamshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 23 Jan 1996 | SLAKE ![]() |
||
Death | Aft 1556 | Amersham, Buckinghamshire, England, United Kingdom ![]() |
Endowed (LDS) | 29 Apr 1997 | LVEGA ![]() |
Burial | Sealed P (LDS) | 29 Jul 1997 | LVEGA ![]() |
||
Marriage | Abt 1540 | Buckinghamshire, England ![]() |
Sealed S (LDS) | 29 Jul 1997 | LVEGA ![]() |
Father | John Merwin | F8904 Group Sheet | ||||
Mother | Isabel Bartlett | F8904 Group Sheet |
![]() Joan |
Birth | Abt 1524 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | 16 Nov 2012 | PROVO ![]() |
||
Death | Endowed (LDS) | 1 May 2013 | NUKUA ![]() |
||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |