MaleJoshua Fuller |
| Birth | 16 Dec 1654 | Newton, Middlesex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 11 Apr 1882 | SGEOR |
||
| Death | 27 Jun 1752 | Newton, Middlesex, Massachusetts Bay, British Colonial America |
Endowed (LDS) | 21 Apr 1932 | ARIZO |
| Burial | East Parish Burying Ground, Newton, Middlesex, Massachusetts Bay, British Colonial America |
Sealed P (LDS) | 29 Sep 1933 | SLAKE |
|
| Marriage | 7 Mar 1679 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America |
Sealed S (LDS) | 26 Sep 1933 | |
| Other Spouse | Elizabeth Ward | F6815 | ||||
| Marriage | 7 Mar 1679 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America |
Sealed S (LDS) | ||
| Father | John Fuller | F3007 Group Sheet | ||||
| Mother | Elizabeth Cole | F3007 Group Sheet | ||||
FemaleHannah Griggs |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | 23 Oct 1659 | Roxbury, Suffolk, Massachusetts Bay, British Colonial America |
Baptized (LDS) | 26 Feb 1889 | MANTI |
| Death | 28 Nov 1739 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America |
Endowed (LDS) | 9 May 1928 | ARIZO |
| Burial | Sealed P (LDS) | 2 Aug 1977 | SWISS |
||
| Father | John Griggs | F3008 Group Sheet | ||||
| Mother | Mary Patten | F3008 Group Sheet | ||||
FemaleSarah Fuller |
| Birth | 5 Oct 1695 | Newtown, Middlesex, New Jersey, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Mar 1737 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
Endowed (LDS) | ||
| Burial | East Parish Burying Ground, Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
Sealed P (LDS) | |||
| Spouse | Richard Park, Jr. | F1230 | ||||
| Marriage | 17 Jul 1717 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
Sealed S (LDS) | ||
FemaleExperience Fuller |
| Birth | 5 Nov 1685 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 18 Jan 1898 | SLAKE |
||
| Death | 1 Nov 1770 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
Endowed (LDS) | 9 May 1924 | SLAKE |
| Burial | Sealed P (LDS) | 13 Dec 1933 | ARIZO |
||
| Spouse | Samuel Miller | F4698 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Thomas Miller | F4699 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleElizabeth Fuller |
| Birth | 1689 | Newton, MA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1784 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thomas Miller | F4694 | ||||
| Marriage | 23 Mar 1710 | Newton. MA |
Sealed S (LDS) | ||
FemaleAbigail Fuller |
| Birth | Abt 1697 | Newton, Middlesex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 8 May 1894 | SLAKE |
||
| Death | 23 Apr 1774 | Waltham, Middlesex, Massachusetts, United States |
Endowed (LDS) | 15 Jul 1925 | MANTI |
| Burial | 1774 | Newton, Middlesex, Massachusetts, United States of America |
Sealed P (LDS) | 29 Sep 1933 | SLAKE |
| Spouse | Joseph Garfield | F4696 | ||||
| Marriage | 1 Jan 1718 | Watertown, Middlesex, Massachusetts, United States |
Sealed S (LDS) | 23 Nov 1938 | |
FemalePriscilla Fuller |
FemaleRuth Fuller |
| Birth | 14 Nov 1702 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 28 Nov 1931 | LOGAN |
||
| Death | 25 Aug 1814 | Watertown, Middlesex, Massachusetts, United States |
Endowed (LDS) | 21 Oct 1927 | SLAKE |
| Burial | Sealed P (LDS) | 29 Sep 1933 | SLAKE |
||
| Spouse | Ebenezer Chenery,, Sr. | F4697 | ||||
| Marriage | 1727 | Watertown, Middlesex, Massachusetts Bay, British Colonial America |
Sealed S (LDS) | 28 Nov 1940 | |
MaleStephen Fuller |
FemaleCatherine Fuller |
MaleHenry Fuller |
| Birth | Abt 1708 | Newton, Middlesex. Massachusetts, |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 7 Feb 2019 | PAYSO |
||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |