MaleJoseph Williams |
| Birth | May 1640 | Salem, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | 10 May 1640 | Salem, Essex, Massachusetts Bay, British Colonial America |
Baptized (LDS) | 25 Apr 1927 | SLAKE |
| Death | 17 Aug 1692 | Taunton, Bristol, Massachusetts Bay, British Colonial America |
Endowed (LDS) | 5 May 1937 | SLAKE |
| Burial | Aug 1692 | Taunton, Bristol, Massachusetts Bay, British Colonial America |
Sealed P (LDS) | 28 Mar 1913 | SLAKE |
| Marriage | 28 Nov 1667 | Plymouth, Plymouth, British Colonial America |
Sealed S (LDS) | 15 Mar 1944 | ARIZO |
| Other Spouse | Elizabeth Watson | F5535 | ||||
| Marriage | 28 Nov 1667 | Plymouth, Plymouth, British Colonial America |
Sealed S (LDS) | ||
| Father | Richard Williams | F3047 Group Sheet | ||||
| Mother | Lady Frances Deighton | F3047 Group Sheet | ||||
FemaleSarah Browning |
| Birth | 1640 | Salisbury, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 26 Jun 1943 | ARIZO |
||
| Death | 1719 | Salem, Essex, Massachusetts Bay, British Colonial America |
Endowed (LDS) | 30 Sep 1943 | ARIZO |
| Burial | Sealed P (LDS) | 26 Jan 1945 | ARIZO |
||
| Father | Thomas Browne | F3041 Group Sheet | ||||
| Mother | Mary Hindes | F3041 Group Sheet | ||||
FemaleAbigail Williams |
| Birth | 7 Jul 1663 | Manchester, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 16 Jun 1930 | LOGAN |
||
| Death | Bef 1717 | Manchester, Essex, Massachusetts Bay, British Colonial America |
Endowed (LDS) | 17 Sep 1931 | LOGAN |
| Burial | Sealed P (LDS) | 27 Feb 2019 | SGEOR |
||
| Spouse | Samuel Allen, Jr | F1244 | ||||
| Marriage | 17 Mar 1686 | Marblehead, Essex, Massachusetts Bay, British America |
Sealed S (LDS) | 18 May 2017 | LOGAN |
FemaleMary Williams |
MaleJoseph Williams |
MaleJoseph Williams |
FemaleSarah Williams |
| Birth | 28 Oct 1666 | Salem, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Feb 1949 | |||
| Death | 12 Jan 1728 | Portsmouth, Rockingham, New Hampshire, British Colonial America |
Endowed (LDS) | 9 Feb 1949 | ARIZO |
| Burial | Sealed P (LDS) | 15 Sep 1950 | SLAKE |
||
| Spouse | Mark Ayres | F4781 | ||||
| Marriage | Abt 1685 | Ipswich, Essex, Massachusetts, United States |
Sealed S (LDS) | 8 Aug 1995 | PORTL |
MaleJonathan Williams |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | 14 May 1667 | Salem,Essex,Massachusetts |
Baptized (LDS) | 12 Feb 1972 | HAWAI |
| Death | Endowed (LDS) | 2 May 1972 | HAWAI |
||
| Burial | Sealed P (LDS) | 16 Aug 1972 | OGDEN |
MaleGeorge Williams |
| Birth | 22 Dec 1669 | Salem, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Salem, Essex, Massachusetts Bay, British Colonial America |
Baptized (LDS) | 5 Feb 1949 | ARIZO |
|
| Death | 1735 | Gloucester, Essex, Massachusetts Bay Colony, British Colonial America |
Endowed (LDS) | 2 Dec 1949 | ARIZO |
| Burial | Cape Ann, Cumberland Co, Maine |
Sealed P (LDS) | 15 Sep 1950 | SLAKE |
|
| Spouse | Sarah Gilbert | F4780 | ||||
| Marriage | 18 Aug 1720 | Gloucester Harbor, Gloucester, Essex, Massachusetts Bay, British Colonial America |
Sealed S (LDS) | 14 Oct 1965 | SGEOR |
MaleDaniel Williams |
| Birth | 3 Jan 1671 | Salem, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1671 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 15 Sep 1950 | SLAKE |
MaleDaniel Williams |
| Birth | 3 Feb 1672 | Manchester, Essex, Massachusetts, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1682 | Beverly, Essex, Massachusetts, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
FemaleAbigail Williams |
| Birth | 7 Dec 1673 | Salem, Essex, Massachusetts Bay, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleBenjamin Williams |
MaleDavid Williams |