![]() Nathan Masters |
Birth | 1755 | Frederick, Maryland, British Colonial America ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 12 Jun 1992 | ATLAN ![]() |
||
Death | 1815 | Marshall, Virginia, United States ![]() |
Endowed (LDS) | 6 Jul 1993 | ATLAN ![]() |
Burial | Sealed P (LDS) | 19 Dec 2019 | OGDEN ![]() |
||
Marriage | 1766 | Frederick, Maryland, British Colonial America ![]() |
Sealed S (LDS) | 11 Feb 2010 | ARIZO ![]() |
Father | Robert Masters | F778 Group Sheet | ||||
Mother | Mary Wilson | F778 Group Sheet |
![]() Mary |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | 28 Jul 2009 | ARIZO ![]() |
||
Death | Endowed (LDS) | 4 Nov 2009 | ARIZO ![]() |
||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |