MaleDavid Gaston Garlick |
| Birth | 27 Sep 1779 | Lebanon Township, Hunterdon County, New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | 27 Sep 1779 | Lebanon Township, Hunterdon County, New Jersey, United States |
Baptized (LDS) | 6 Oct 1919 | SLAKE |
| Death | 14 Nov 1843 | Nauvoo, Hancock County, Illinois, United States |
Endowed (LDS) | 19 Nov 1890 | MANTI |
| Burial | 20 Nov 1843 | Nauvoo, Hancock County, Illinois, United States |
Sealed P (LDS) | 24 Dec 1930 | MANTI |
| Marriage | 1 Oct 1816 | Providence Twp, Bedford, Pennsylvania, United States |
Sealed S (LDS) | 31 Oct 1863 | EHOUS |
| Father | Christopher Stephen Garlick | F429 Group Sheet | ||||
| Mother | Eva Young | F429 Group Sheet | ||||
FemaleElizabeth Buck |
| Birth | 3 May 1795 | Providence Township, Bedford County, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 10 Oct 1837 | |||
| Death | 5 Aug 1887 | Springville, Utah, Utah Territory, United States |
Endowed (LDS) | 31 Oct 1863 | EHOUS |
| Burial | 6 Aug 1887 | Springville, Utah, Utah Territory, United States |
Sealed P (LDS) | 6 Feb 1931 | MANTI |
| Father | David Buck, Sr. | F430 Group Sheet | ||||
| Mother | Catherine Kirschmann | F430 Group Sheet | ||||
FemaleTalitha Cumi Garlick |
| Birth | 22 Sep 1824 | Providence, Bedford, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 7 Apr 1840 | |||
| Death | 17 Apr 1902 | Victor, Teton, Idaho, United States |
Endowed (LDS) | 30 May 1856 | EHOUS |
| Burial | 17 Apr 1902 | Victor, Teton, Idaho, United States |
Sealed P (LDS) | 2 Apr 1930 | SLAKE |
| Spouse | Elam Cheney | F122 | ||||
| Marriage | 13 Feb 1854 | Springville, Utah, Utah Territory, United States |
Sealed S (LDS) | 1 Aug 1989 | SGEOR |
FemaleHannah Garlick |
| Birth | 1 Jun 1818 | Providence, Bedford County, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 17 Oct 1838 | |||
| Death | 5 Jun 1892 | Springville, Utah, Utah Territory, United States |
Endowed (LDS) | 13 Dec 1862 | EHOUS |
| Burial | Jun 1892 | Evergreen Cemetery, Springville, Utah, Utah Territory, United States |
Sealed P (LDS) | 19 Nov 1890 | MANTI |
| Spouse | Isaac Burres Hatch, Sr. | F687 | ||||
| Marriage | 19 Sep 1845 | Council Bluffs, Pottawattamie, Iowa Territory, United States |
Sealed S (LDS) | ||
| Spouse | David Cluff, Sr. | F688 | ||||
| Marriage | 20 Apr 1852 | Provo, Utah, Utah Territory, United States |
Sealed S (LDS) | 20 Apr 1853 | POFFI |
| Spouse | Moses Trader Shepherd | F689 | ||||
| Marriage | 1 Apr 1856 | Provo, Utah, Utah Territory, United States |
Sealed S (LDS) | 1 Apr 1856 | OTHER |
FemaleSusannah Garlick |
| Birth | 14 Jun 1820 | Providence, Bedford, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 15 Oct 1991 | JRIVE |
||
| Death | 17 Apr 1890 | Springville, Utah, Utah, United States |
Endowed (LDS) | 11 Oct 1868 | EHOUS |
| Burial | 20 Apr 1890 | Springville City Cemetery, Springville, Utah, Utah, United States |
Sealed P (LDS) | 19 Nov 1890 | MANTI |
| Spouse | John Fleming Wakefield | F675 | ||||
| Marriage | 5 Aug 1838 | Providence, Bedford, Pennsylvania, United States |
Sealed S (LDS) | 11 Oct 1868 | EHOUS |
| Spouse | Rees William Davies | F676 | ||||
| Marriage | 11 Apr 1860 | Springville, Utah, Utah Territory, United States |
Sealed S (LDS) | 28 Oct 1993 | PROVO |
| Spouse | John Hughes Runyan | F677 | ||||
| Marriage | 14 Nov 1868 | Sealed S (LDS) | 14 Nov 1868 | EHOUS |
|
FemaleMary Jane Garlick |
| Birth | 12 Aug 1822 | Providence, Bedford, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 1 Jan 1841 | |||
| Death | 9 Jul 1900 | Koosharem, Sevier, Utah, United States |
Endowed (LDS) | 30 Oct 1871 | EHOUS |
| Burial | 11 Jul 1900 | Koosharem Cemetery, Koosharem, Sevier, Utah, United States |
Sealed P (LDS) | 31 Oct 1900 | MANTI |
| Spouse | Isaac Burres Hatch, Sr. | F679 | ||||
| Marriage | 14 Sep 1845 | Fort Madison, Lee, Iowa, United States |
Sealed S (LDS) | 30 Oct 1871 | EHOUS |
| Spouse | Francis Delbert Lawrence | F680 | ||||
| Marriage | 1855 | Utah, Utah, United States |
Sealed S (LDS) | 14 Feb 1986 | PROVO |
| Spouse | William Henry Hatch, Sr | F681 | ||||
| Marriage | 3 Jan 1859 | Payson, Utah, Utah, United States |
Sealed S (LDS) | 16 Apr 1992 | BOISE |
MaleJoseph Gaston Garlick, Sr. |
| Birth | 2 May 1827 | Providence Twp, Bedford, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Jun 1853 | |||
| Death | 18 Dec 1915 | Fairview, Sanpete, Utah, United States |
Endowed (LDS) | 31 Oct 1863 | EHOUS |
| Burial | 21 Dec 1915 | Fairview Cemetery, Fairview, Sanpete, Utah, United States |
Sealed P (LDS) | 19 Nov 1890 | MANTI |
| Spouse | Amy Amelia Jones | F685 | ||||
| Marriage | 31 Oct 1851 | Salt Lake City, Salt Lake, Utah Territory, United States |
Sealed S (LDS) | 31 Oct 1863 | EHOUS |
| Spouse | Mary Jane Gillespie | F686 | ||||
| Marriage | 22 Jul 1871 | Fairview, Sanpete, Utah Territory, United States |
Sealed S (LDS) | 5 Apr 1979 | LANGE |
FemaleSarah Elizabeth Garlick |
| Birth | 12 Oct 1830 | Providence Township, Bedford, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | 12 Oct 1830 | Bedford, Pennsylvania, United States |
Baptized (LDS) | 29 May 1993 | JRIVE |
| Death | 3 Nov 1904 | Springville, Utah, Utah, United States |
Endowed (LDS) | 12 Jan 1869 | EHOUS |
| Burial | 6 Nov 1904 | Historic Springville Cemetery (Plot Blk. 35 Lot 1), Springville, Utah County, Utah, United States |
Sealed P (LDS) | 19 Nov 1890 | MANTI |
| Spouse | Benjamin Boyce Richmond | F682 | ||||
| Marriage | 15 Jun 1853 | Springville, Utah, Utah, United States |
Sealed S (LDS) | 18 Apr 1856 | POFFI |
| Spouse | William Strong | F683 | ||||
| Marriage | 17 Apr 1856 | Salt Lake City, Salt Lake, Utah, United States |
Sealed S (LDS) | 18 Nov 1874 | EHOUS |
| Spouse | William Kerswell | F684 | ||||
| Marriage | 26 Oct 1859 | Springville, Utah, Utah Territory, United States |
Sealed S (LDS) | 16 Apr 1983 | IFALL |
FemaleEliza Grace Garlick |