MaleFrancis Hartwell |
| Birth | 1574 | Bedford, Bedfordshire, England |
LDS Ordinances | Date | Place |
| Christening | 14 Nov 1574 | Leighton Buzzard, , Bedfordshire, England |
Baptized (LDS) | 1 Feb 1947 | |
| Death | 31 Jul 1650 | Bedford, Bedfordshire, England |
Endowed (LDS) | 10 Dec 1948 | SLAKE |
| Burial | 31 Jul 1650 | Cranfield, Bedfordshire, England. |
Sealed P (LDS) | 3 Jan 1969 | LOGAN |
| Marriage | 19 Nov 1616 | Cranfield, Bedfordshire, England, United Kingdom |
Sealed S (LDS) | 2 May 1950 | SLAKE |
| Father | Jasper Hartwell | F4458 Group Sheet | ||||
| Mother | Martha Tregean | F4458 Group Sheet | ||||
FemaleMary Ann Barnewall |
| Birth | 1585 | Cranfield, Bedfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 1 Feb 1947 | |||
| Death | 22 Aug 1616 | Cranfield, Bedfordshire, England |
Endowed (LDS) | 25 May 1949 | SLAKE |
| Burial | 22 Aug 1616 | Bedford, Lancashire, England |
Sealed P (LDS) | 28 Jan 2015 | BOUNT |
| Father | Sir Patrick Barnewall | F4449 Group Sheet | ||||
| Mother | Mary Bagenal | F4449 Group Sheet | ||||
MaleWilliam Hartwell |
| Birth | 21 Dec 1613 | Cranfield, Central Bedfordshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | 21 Dec 1613 | Cranfield, , Bedfordshire, England |
Baptized (LDS) | 4 Sep 1969 | |
| Death | 12 Mar 1690 | Littleton, Middlesex, Massachusetts, USA |
Endowed (LDS) | 9 Oct 1969 | SLAKE |
| Burial | Old Hill Burying Ground, Concord, Middlesex, Massachusetts, United States |
Sealed P (LDS) | 2 May 1950 | SLAKE |
|
| Spouse | Jasmine Susan Flether | F1922 | ||||
| Marriage | 1638 | Billerica, Middlesex, Massachusetts Bay, British Colonial America |
Sealed S (LDS) | 17 Oct 1934 | |
MaleRichard Hartwell |
| Birth | 20 Jan 1610 | Cranfield, Bedfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Nov 1945 | |||
| Death | 1705 | Endowed (LDS) | 26 Nov 1946 | SLAKE |
|
| Burial | Sealed P (LDS) | 16 Nov 2017 | PORTL |
MaleThomas Hartwell |
| Birth | 20 Jan 1610 | 1656724, Bedfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1705 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
MaleRobert Hartwell |
MaleJohn Hartwell |
| Birth | 1619 | Preston, Dorset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 1 Oct 1993 | OAKLA |
||
| Death | 1714 | Swans Point, Surry, Virginia, United States |
Endowed (LDS) | 2 Jun 1994 | OAKLA |
| Burial | 1714 | Northumberland,Virginia,United States |
Sealed P (LDS) | 14 Jun 1996 | MANTI |
| Spouse | Elizabeth Jane Polythress | F6490 | ||||
| Marriage | Sealed S (LDS) | 20 Jul 2012 | SGEOR |
||
FemaleAnne Hartwell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleDousa Hartwell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleFana Hartwell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleMary Hartwell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |