MaleWood |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Female? |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleDaniel Wood |
| Birth | 1620 | Ipswich,Mass |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 12 Oct 1994 | LVEGA |
||
| Death | 1694 | Endowed (LDS) | 3 May 1995 | LVEGA |
|
| Burial | Sealed P (LDS) | 14 Jun 1995 | LVEGA |
||
| Spouse | Margaret | F2001 | ||||
| Marriage | 1640 | Ipswich, Essex, Massachusetts, United States |
Sealed S (LDS) | 21 Sep 1994 | LVEGA |