MaleJames Bradley |
| Birth | Abt 1715 | Lancaster Township, Lancaster, Pennsylvania, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 18 Sep 1990 | LVEGA |
||
| Death | 6 Jun 1796 | Bourbon, Kentucky, United States |
Endowed (LDS) | 21 Sep 1990 | LVEGA |
| Burial | Sealed P (LDS) | 21 Apr 2001 | OGDEN |
||
| Marriage | Abt 1742 | Mecklenburg, North Carolina, British Colonial America |
Sealed S (LDS) | 25 Sep 1990 | LVEGA |
| Father | Francis Bradley | F531 Group Sheet | ||||
| Mother | Rebecca Morgan | F531 Group Sheet | ||||
FemaleElizabeth Pelham |
| Birth | 1724 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 13 Sep 1990 | LVEGA |
||
| Death | 1788 | Maysville, Mason, Kentucky, United States |
Endowed (LDS) | 18 Sep 1990 | LVEGA |
| Burial | 1788 | Maysville, Mason, Kentucky, United States |
Sealed P (LDS) | 6 Jul 2002 | OKLAH |
| Father | Capt. James Pelham | F528 Group Sheet | ||||
| Mother | Elizabeth Collar | F528 Group Sheet | ||||
FemaleEsther Bradley |
| Birth | 8 Aug 1746 | Camden District, South Carolina, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 11 Jul 1992 | ATLAN |
||
| Death | 11 Aug 1815 | Mecklenburg, North Carolina, United States |
Endowed (LDS) | 30 Sep 1992 | ATLAN |
| Burial | Aug 1815 | Charlotte, Mecklenburg, North Carolina, United States |
Sealed P (LDS) | 20 Oct 1992 | ATLAN |
| Spouse | Isaac Knox Price | F166 | ||||
| Marriage | Apr 1770 | Lancaster, South Carolina, United States |
Sealed S (LDS) | 24 Jan 1989 | LANGE |
MaleJohn Bradley |
| Birth | <1739> | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | 3 Jul 1991 | LANGE |
||
| Death | Endowed (LDS) | 17 Apr 1992 | LANGE |
||
| Burial | Sealed P (LDS) | 6 Aug 1992 | LANGE |
MaleFrancis Bradley |
| Birth | Abt 1743 | Charlotte, Mecklenburg, North Carolina, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 29 Sep 1984 | SEATT |
||
| Death | 14 Nov 1780 | Hopewell Presbyterian Church Cemetery, Huntersville, Mecklenburg, North Carolina, United States |
Endowed (LDS) | 16 Oct 1984 | SEATT |
| Burial | Huntersville, Mecklenburg County, North Carolina, USA |
Sealed P (LDS) | 21 Oct 1992 | ATLAN |
|
| Spouse | Abigail Alexander | F819 | ||||
| Marriage | Abt 1769 | Maryland, British Colonial America |
Sealed S (LDS) | 8 Jan 1985 | SEATT |
FemaleElizabeth Bradley |
| Birth | 1743 | Charlotte, Virginia, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 27 Nov 1999 | IFALL |
||
| Death | 17 Apr 1821 | Keysville, Charlotte, Virginia |
Endowed (LDS) | 25 Mar 2000 | IFALL |
| Burial | Sealed P (LDS) | 5 Jun 2013 | MANTI |
||
| Spouse | Japeth Towler | F820 | ||||
| Marriage | 15 Dec 1763 | Charlotte, Virginia, United States |
Sealed S (LDS) | 6 Sep 2000 | PORTL |
MaleJames Bradley |
| Birth | 1745 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | 17 Oct 2014 | SDIEG |
||
| Death | 17 Aug 1780 | Camden, South Carolina |
Endowed (LDS) | 27 Oct 2016 | SDIEG |
| Burial | Sealed P (LDS) | 1 Nov 2017 | SDIEG |
MaleJohn Ardis Bradley |
FemaleRebecca Bradley |
| Birth | Abt 1759 | Mecklenburg, North Carolina, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Jun 1937 | ARIZO |
||
| Death | 28 Jun 1821 | Highland, Ohio, United States |
Endowed (LDS) | 21 Jan 1938 | ARIZO |
| Burial | Jun 1821 | Highland, Ohio, United States |
Sealed P (LDS) | 25 Sep 1990 | LVEGA |
| Spouse | Rev Robert Wilkes Finley | F821 | ||||
| Marriage | 1780 | Mecklenburg, North Carolina, United States |
Sealed S (LDS) | 7 Jul 1988 | OGDEN |
MalePrice Bradley |
| Birth | Abt 1762 | Highland, Ohio |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 15 May 2014 | SANTO |
||
| Death | Endowed (LDS) | 9 Jul 2014 | SANTO |
||
| Burial | Sealed P (LDS) | 10 Jul 2014 | SANTO |