MaleRichard Fawdry |
FemaleJane |
| Birth | Abt 1573 | Enstone, Oxfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 2 Nov 2007 | PROVO |
||
| Death | Aft 1603 | Endowed (LDS) | 11 Dec 2007 | PROVO |
|
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJoan Fawdry |
| Birth | 12 Jun 1603 | Enstone, Oxfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 10 Oct 2014 | GILBE |
||
| Death | Bef 1670 | Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America |
Endowed (LDS) | 11 Apr 2015 | JRIVE |
| Burial | Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America |
Sealed P (LDS) | 16 Apr 2019 | MTIMP |
|
| Spouse | Thomas Faxon | F2222 | ||||
| Marriage | 25 Jun 1625 | Swalcliffe, Oxfordshire, England |
Sealed S (LDS) | 26 Jul 2016 | LOUIS |
MaleEdward Fawdry |
| Birth | Abt 1595 | Enstone, Oxfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 16 Jul 1999 | VERNA |
||
| Death | Endowed (LDS) | 14 Apr 2000 | OAKLA |
||
| Burial | Sealed P (LDS) | 13 Jul 2000 | PALMY |
MaleRichard Fawdry |
| Birth | Abt 1597 | Enstone, Oxfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 2 Nov 2007 | PROVO |
||
| Death | Endowed (LDS) | 14 Oct 2008 | PROVO |
||
| Burial | Sealed P (LDS) | 6 Mar 2009 | PROVO |
FemaleAnne Fawdry |
FemaleAnne Fawdry |
FemaleFrances Fawdry |
MaleJohn Fawdry |
| Birth | Sep 1610 | Enstone, Oxfordshire, England |
LDS Ordinances | Date | Place |
| Christening | 23 Sep 1610 | Enstone, Oxfordshire, England |
Baptized (LDS) | 16 Jul 1999 | VERNA |
| Death | Endowed (LDS) | 14 Apr 2000 | OAKLA |
||
| Burial | Sealed P (LDS) | 13 Jul 2000 | PALMY |
||
| Spouse | Anne Bolton | F7439 | ||||
| Marriage | 27 Apr 1607 | Enstone, Oxfordshire, England, United Kingdom |
Sealed S (LDS) | 14 Mar 1973 | SLAKE |
FemaleMargery Fawdry |
MaleRobert Fawdry |
FemaleJane Fawdry |