MaleSir John Stewart, 5th Earl of Atholl |
| Birth | 22 May 1563 | Dunkeld, Perthshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 25 Sep 1937 | LOGAN |
||
| Death | 25 Aug 1595 | Perth, Perthshire, Scotland |
Endowed (LDS) | 10 May 1905 | SLAKE |
| Burial | 25 Aug 1595 | Perth, Perthshire, Scotland |
Sealed P (LDS) | 21 May 1941 | SLAKE |
| Marriage | 24 Jan 1579 | Perth, Perth, Scotland |
Sealed S (LDS) | 8 Mar 1928 | LOGAN |
| Father | Earl John Stewart | F5284 Group Sheet | ||||
| Mother | Lady Margaret Fleming, Duchess of Albany and Countess of Atholl | F5284 Group Sheet | ||||
FemaleMary Ruthven |
| Birth | 1 Jul 1562 | Ruthven Castle, Perthshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 15 Aug 1938 | SLAKE |
||
| Death | 19 Mar 1613 | Perth, Perthshire, Scotland |
Endowed (LDS) | 19 Feb 1992 | LANGE |
| Burial | Sealed P (LDS) | 4 Mar 1992 | LANGE |
||
| Father | William Ruthvern | F5281 Group Sheet | ||||
| Mother | Lady Dorothea Stewart, of Avondale | F5281 Group Sheet | ||||
FemaleBaroness Anne Stewart |
| Birth | 1591 | Atholl, Perthshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 16 Dec 1994 | SDIEG |
||
| Death | 15 Oct 1635 | Perth, Perthshire, Scotland |
Endowed (LDS) | 14 Jul 1995 | SDIEG |
| Burial | Sealed P (LDS) | 9 Sep 1995 | SDIEG |
||
| Spouse | Sir Andrew Stewart, 2nd Baronet of Castle Stuart | F2281 | ||||
| Marriage | 15 Aug 1604 | Scotland |
Sealed S (LDS) | 11 Jan 1995 | SDIEG |
FemaleLady Dorothea Stewart |
| Birth | 1 Jan 1581 | Atholl, Perthshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 16 Jun 1919 | LOGAN |
||
| Death | 6 Aug 1628 | Tullibardine, Perth - Perthshire, Scotland |
Endowed (LDS) | 1 Aug 1929 | LOGAN |
| Burial | Sealed P (LDS) | 24 Nov 1990 | ARIZO |
||
| Spouse | Sir William Murray | F7511 | ||||
| Marriage | 5 Sep 1604 | Perthshire, Scotland |
Sealed S (LDS) | 20 Jul 1927 | |
FemaleJean Stewart |
| Birth | 1587 | Atholl, Perthshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 16 Dec 1994 | SDIEG |
||
| Death | 19 Jul 1623 | Scotland |
Endowed (LDS) | 14 Jul 1995 | SDIEG |
| Burial | Sealed P (LDS) | 9 Sep 1995 | SDIEG |
||
| Spouse | Henry Stewart | F7514 | ||||
| Marriage | 8 Dec 1605 | Argyll, Scotland |
Sealed S (LDS) | 11 Jan 1995 | SDIEG |
| Spouse | William Ruthven | F7515 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Bellenden Nicol | F7516 | ||||
| Marriage | Sealed S (LDS) | 17 Apr 2015 | MERID |
||
MaleGeorge Stewart |
| Birth | Abt 1589 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Bef 1595 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 23 Feb 2012 | RENO |
MaleDavid Stewart |
| Birth | Abt 1591 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | 14 Apr 2010 | MONTE |
||
| Death | Endowed (LDS) | 26 May 2010 | LOGAN |
||
| Burial | Sealed P (LDS) | 23 Feb 2012 | RENO |
FemaleMary Stewart |
| Birth | Abt 1595 | Midlothian, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 2 Aug 1994 | SDIEG |
||
| Death | 1639 | Midlothian, Scotland |
Endowed (LDS) | 26 Jan 1995 | SDIEG |
| Burial | Sealed P (LDS) | 13 Apr 2004 | SDIEG |
||
| Spouse | Gabriel Lowe | F7512 | ||||
| Marriage | Abt 1615 | Midlothian, Scotland |
Sealed S (LDS) | 31 Jan 2020 | VERNA |
| Spouse | Capt. Peter Rollo | F7513 | ||||
| Marriage | 1626 | Atholl, Perthshire, Scotland |
Sealed S (LDS) | 16 Jul 1994 | SDIEG |
MaleJohn Stewart |
| Birth | Abt 1597 | Atholl, Perth, Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 26 Nov 1994 | SDIEG |
||
| Death | Endowed (LDS) | 17 Feb 1996 | SDIEG |
||
| Burial | Sealed P (LDS) | 29 May 1996 | SDIEG |
||
| Spouse | Mary Stewart | F7517 | ||||
| Marriage | Sealed S (LDS) | ||||