MaleRobert Waller, Esquire |
| Birth | 2 Dec 1560 | Agmondsham, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | 2 Dec 1560 | Amersham, Buckinghamshire, England |
Baptized (LDS) | 7 Aug 1906 | SLAKE |
| Death | 26 Aug 1616 | Beaconsfield, Buckinghamshire, , England |
Endowed (LDS) | 24 Jun 1908 | SLAKE |
| Burial | 2 Sep 1616 | Beaconsfield, Buckinghamshire, England |
Sealed P (LDS) | 13 Jun 1941 | ARIZO |
| Marriage | Abt 1601 | Buckinghamshire, England |
Sealed S (LDS) | 11 Jun 1941 | |
| Father | Edmund Waller | F5687 Group Sheet | ||||
| Mother | Cecily Ball | F5687 Group Sheet | ||||
FemaleAnne Hampden |
| Birth | 1580 | Great Hampden, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | 10 Dec 1581 | Great Hampden, Buckinghamshire, England, United Kingdom |
Baptized (LDS) | 25 May 1965 | ARIZO |
| Death | Apr 1653 | Beaconsfield, Buckinghamshire, England |
Endowed (LDS) | 27 Aug 1965 | ARIZO |
| Burial | 9 Apr 1653 | Beaconsfield, Buckinghamshire, England |
Sealed P (LDS) | 21 May 1908 | SLAKE |
| Father | Griffith Hampden | F5689 Group Sheet | ||||
| Mother | Anne Cave | F5689 Group Sheet | ||||
FemaleMary Waller |
| Birth | Abt 1605 | Beaconsfield, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | 16 Jul 1608 | Amersham, Buckinghamshire, England |
Baptized (LDS) | 29 Apr 1933 | SLAKE |
| Death | 29 Nov 1660 | Charing Cross, London, England |
Endowed (LDS) | 11 May 1933 | SLAKE |
| Burial | Sealed P (LDS) | 24 Feb 1966 | SLAKE |
||
| Spouse | Colonel Adrian Scrope | F2484 | ||||
| Marriage | Abt 27 Nov 1624 | Beaconsfield, Buckinghamshire, England, United Kingdom |
Sealed S (LDS) | 6 Apr 1932 | |
FemaleEllen Waller |
FemaleRebecca Waller |
| Birth | 1588 | Islington, London, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Feb 2020 | MEXIC |
||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | John Shepard | F7715 | ||||
| Marriage | 1596 | London, England, United Kingdom |
Sealed S (LDS) | 1 Feb 2020 | MEXIC |
FemaleAnne Waller |
FemaleCicely Waller |
| Birth | 1603 | Amersham, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | 12 Feb 1603 | Amersham, Buckinghamshire, England |
Baptized (LDS) | 27 Oct 1953 | |
| Death | 22 Jul 1627 | Beaconsfield, , Buckinghamshire, England |
Endowed (LDS) | 28 Oct 1953 | ALBER |
| Burial | Jul 1627 | Beaconsfield, , Buckinghamshire, England |
Sealed P (LDS) | 24 Feb 1966 | SLAKE |
| Spouse | Nathaniel Tomkyns | F7702 | ||||
| Marriage | 10 Feb 1625 | Beaconsfield, Buckinghamshire, England |
Sealed S (LDS) | 20 May 1954 | IFALL |
FemaleDorothy Waller |
MaleEdward Waller |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | 9 Mar 1605 | Amersham, Buckinghamshire, England |
Baptized (LDS) | ||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleElizabeth Waller |
| Birth | 1605 | Beaconsfield, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | 1 Dec 1605 | Attleborough, Norfolk, England |
Baptized (LDS) | 25 May 1965 | ARIZO |
| Death | 17 Oct 1660 | Bristol, Bristol, Rhode Island, USA |
Endowed (LDS) | 27 Aug 1965 | ARIZO |
| Burial | Sealed P (LDS) | 24 Feb 1966 | SLAKE |
||
| Spouse | Maximillian Pettis | F7705 | ||||
| Marriage | 29 Oct 1618 | Beaconsfield, Buckinghamshire, England |
Sealed S (LDS) | 24 May 1991 | OGDEN |
| Spouse | William Throop | F7706 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleEdmund Waller |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | 3 Mar 1606 | Amersham, Buckinghamshire, England |
Baptized (LDS) | 11 Feb 1933 | ARIZO |
| Death | Endowed (LDS) | 12 Nov 1940 | ARIZO |
||
| Burial | 21 Oct 1687 | Beaconsfield, Buckinghamshire, England |
Sealed P (LDS) | 13 Jun 1941 | ARIZO |
| Spouse | Anne Banks | F7708 | ||||
| Marriage | 5 Jul 1631 | St Margaret's, Westminster, London, England, United Kingdom |
Sealed S (LDS) | 11 Jun 1941 | ARIZO |
| Spouse | Mary Bresse | F7709 | ||||
| Marriage | Abt 1635 | Beaconsfield, Buckingham, England |
Sealed S (LDS) | 9 Aug 1994 | JRIVE |
| Spouse | Melissa Brown | F7710 | ||||
| Marriage | Abt 1635 | Hall Barns, Beaconsfield, Coleshill, England |
Sealed S (LDS) | 22 Aug 2008 | MTIMP |
FemaleDorothy Walter |
| Birth | Abt 1606 | Amersham, Buckinghamshire, England |
LDS Ordinances | Date | Place |
| Christening | Amersham, Buckinghamshire, England |
Baptized (LDS) | 4 Aug 2018 | CALGA |
|
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Robert Price | F7704 | ||||
| Marriage | 26 Feb 1706 | Saint Giles Cripplegate, London, London, England |
Sealed S (LDS) | 17 Jan 1980 | SLAKE |
MaleGriffith or Griffin Waller |
MaleRobert Thomas Waller |
| Birth | 1609 | Amersham, Buckinghamshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | 19 Nov 1609 | Amersham, Buckinghamshire, England |
Baptized (LDS) | 28 Jun 2014 | SNOWF |
| Death | 1641 | Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Elizabeth Bramhall | F7707 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleStephen Waller |
FemaleUrsula Waller |
| Birth | Abt 1610 | Beaconsfield, Buckinghamshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 25 May 1965 | ARIZO |
||
| Death | 1654 | Newent, Gloucestershire, England |
Endowed (LDS) | 27 Aug 1965 | ARIZO |
| Burial | Newent, Gloucestershire, England |
Sealed P (LDS) | 24 Feb 1966 | SLAKE |
|
| Spouse | Daniel Dobyns | F7712 | ||||
| Marriage | 16 Oct 1629 | Beaconsfield, Buckinghamshire, England |
Sealed S (LDS) | 8 Nov 1986 | OAKLA |
MaleJohn Waller |
MaleJohn Waller |
| Birth | 1616 | Hartford, Huntingdonshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 9 Mar 2019 | MIDAH |
||
| Death | 30 Jul 1667 | Somerset, Maryland, British Colonial America |
Endowed (LDS) | 30 Mar 2019 | MIDAH |
| Burial | Sealed P (LDS) | ||||
| Spouse | Alice Major | F7711 | ||||
| Marriage | 1660 | Accomack, Virginia, British Colonial America |
Sealed S (LDS) | 26 Nov 2019 | PAYSO |