![]() Richard Malone |
Birth | 14 Mar 1735 | County Cork, Ireland ![]() |
LDS Ordinances | Date | Place |
Christening | 26 Apr 1738 | TEMPLE CHURCH OF ENGLAND,LONDON,LONDON,ENGLAND ![]() |
Baptized (LDS) | 22 Mar 2000 | OAKLA ![]() |
Death | 17 Sep 1801 | Bald Eagle Township, Centre, Pennsylvania, United States ![]() |
Endowed (LDS) | 12 May 2000 | OAKLA ![]() |
Burial | Sep 1801 | Milesburg Cemetery, Milesburg, Centre, Pennsylvania, United States ![]() |
Sealed P (LDS) | 22 May 2014 | KANSA ![]() |
Marriage | 1754 | Pennsylvania, United States ![]() |
Sealed S (LDS) | 29 Feb 2000 | OAKLA ![]() |
Father | Edmund I Malone | F670 Group Sheet | ||||
Mother | Catherine Collyer | F670 Group Sheet |
![]() Rebecca Hartley |
Birth | 1740 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 7 Mar 2000 | OAKLA ![]() |
||
Death | May 1795 | Milesburg, Centre, Pennsylvania, United States ![]() |
Endowed (LDS) | 23 Mar 2000 | OAKLA ![]() |
Burial | Sealed P (LDS) | 30 Jul 2016 | HAWAI ![]() |
||
Father | John Hartley, I | F671 Group Sheet | ||||
Mother | Sarah Witham | F671 Group Sheet |
![]() Francis Malone |
Birth | 17 Jan 1760 | Lancaster, Lancaster, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 1 Nov 2006 | DENVE ![]() |
||
Death | Sep 1841 | Helt Township, Vermillion, Indiana, United States ![]() |
Endowed (LDS) | 2 Jan 2007 | DENVE ![]() |
Burial | 1841 | Highland, Vermillion, Indiana, United States of America ![]() |
Sealed P (LDS) | 13 Jan 2018 | LOUIS ![]() |
Spouse | Elizabeth Rogers | F206 | ||||
Marriage | 10 Aug 1788 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Sealed S (LDS) | 7 Apr 1993 | LOGAN ![]() |
![]() Nancy Ann Malone |
Birth | 14 May 1755 | Milesburg, Centre, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 1 Jul 1941 | SLAKE ![]() |
||
Death | 25 Dec 1842 | Endowed (LDS) | 3 Apr 1942 | SLAKE ![]() |
|
Burial | Sealed P (LDS) | 23 Jan 2020 | GILBE ![]() |
||
Spouse | Daniel Armstrong | F1008 | ||||
Marriage | 1783 | Pennsylvania, United States ![]() |
Sealed S (LDS) | 5 Apr 2011 | DRAPE ![]() |
![]() Charles Malone |
Birth | 1758 | Ballinderry, County Wicklow, Ireland ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 29 Mar 2012 | PORTL ![]() |
||
Death | 1831 | Greenfield Township, Bedford, Pennsylvania, United States ![]() |
Endowed (LDS) | 21 Apr 2018 | PROVO ![]() |
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth | F1007 | ||||
Marriage | Sealed S (LDS) |
![]() Frances Malone |
Birth | 27 Aug 1762 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 8 Mar 2000 | OAKLA ![]() |
||
Death | 13 Feb 1832 | New Richmond, Montgomery, Indiana, United States ![]() |
Endowed (LDS) | 24 Mar 2000 | OAKLA ![]() |
Burial | Sugar Grove Cemetery, New Richmond, Montgomery, Indiana, United States ![]() |
Sealed P (LDS) | 28 Mar 2000 | OAKLA ![]() |
|
Spouse | Joseph Alexander | F1009 | ||||
Marriage | 15 Sep 1787 | Milesburg, Centre, Pennsylvania ![]() |
Sealed S (LDS) | 29 Feb 2000 | OAKLA ![]() |
Spouse | Alexander sr | F1010 | ||||
Marriage | Sealed S (LDS) |
![]() Leslie Malone |
Birth | 11 Sep 1765 | Milesburg, Centre, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 22 Mar 2000 | OAKLA ![]() |
||
Death | Aft 1836 | Vermillion, Indiana, United States ![]() |
Endowed (LDS) | 18 May 2000 | OAKLA ![]() |
Burial | Sealed P (LDS) | 25 May 2000 | OAKLA ![]() |
||
Spouse | Elizabeth Flood | F1015 | ||||
Marriage | 26 Sep 1815 | Greene, Ohio, United States ![]() |
Sealed S (LDS) | 13 Dec 1975 | PROVO ![]() |
Spouse | Nancy Hanes | F1016 | ||||
Marriage | 5 Aug 1826 | Greene,Ohio ![]() |
Sealed S (LDS) | 9 Nov 1983 | SLAKE ![]() |
![]() Richard Malone, Jr. |
Birth | 11 Sep 1765 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
![]() Samuel Wesley Malone |
Birth | 14 Feb 1767 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 22 Mar 2000 | OAKLA ![]() |
||
Death | Endowed (LDS) | 18 May 2000 | OAKLA ![]() |
||
Burial | Sealed P (LDS) | 25 May 2000 | OAKLA ![]() |
![]() Rebecca Malone |
Birth | 30 Apr 1769 | Milesburg, Centre, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 8 Mar 2000 | OAKLA ![]() |
||
Death | Endowed (LDS) | 24 Mar 2000 | OAKLA ![]() |
||
Burial | Sealed P (LDS) | 28 Mar 2000 | OAKLA ![]() |
||
Spouse | Thomas Howard | F1011 | ||||
Marriage | 1785 | Sealed S (LDS) |
![]() Catherine Malone |
Birth | 11 Dec 1773 | Milesburg, Centre, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 8 Mar 2000 | OAKLA ![]() |
||
Death | 14 Jul 1857 | Madison Township, Highland, Ohio, United States ![]() |
Endowed (LDS) | 22 Mar 2000 | OAKLA ![]() |
Burial | 1857 | , Highland, Ohio, United States of America ![]() |
Sealed P (LDS) | 25 Mar 2000 | OAKLA ![]() |
Spouse | Joseph Boggs | F1013 | ||||
Marriage | 1792 | Northumberland, Pennsylvania ![]() |
Sealed S (LDS) | 1 Mar 1994 | PORTL ![]() |
Spouse | Joseph Boggs | F1014 | ||||
Marriage | Sealed S (LDS) |
![]() Hartley Malone |
Birth | 9 Sep 1778 | Milesburg, Centre, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 22 Mar 2000 | OAKLA ![]() |
||
Death | Endowed (LDS) | 18 May 2000 | OAKLA ![]() |
||
Burial | Sealed P (LDS) | 25 May 2000 | OAKLA ![]() |
||
Spouse | Margarete Johnson | F1012 | ||||
Marriage | 28 Jul 1803 | Ross, Ohio, United States ![]() |
Sealed S (LDS) | 2 Apr 1981 | SGEOR ![]() |
![]() James Ramsay |
![]() Elizibeth Malone |
Birth | Abt 1783 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
![]() Mary Malone |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |