|  Male Edward FitzRandolph | 
| Birth | 1583 | Sutton, Notts, England  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | 1614 | Normantown, Derby,  England  | Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 2 Dec 1605 | Hucknall-under-Huthwaite, Nott. England  | Sealed S (LDS) | ||
| Other Spouse | Frances Howes | F3856 | ||||
| Marriage | 2 Dec 1605 | Hucknall-under-Huthwaite, Nott. England  | Sealed S (LDS) | ||
| Father | Christopher Fitz Randolph | F5804 Group Sheet | ||||
| Mother | |||||
|  Female Frances Howes | 
| Birth | 1584 | Normanton, Derbyshire, England  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 28 Mar 1992 | SGEOR  | ||
| Death | 7 Jun 1631 | Kneesall, Nottinghamshire, , England  | Endowed (LDS) | 19 May 1992 | SGEOR  | 
| Burial | Jun 1631 | Kneesall, Nottinghamshire, England  | Sealed P (LDS) | 17 Jun 1992 | SGEOR  | 
| Other Spouse | Edward FitzRandolph | F3856 | ||||
| Marriage | 2 Dec 1605 | Hucknall-under-Huthwaite, Nott. England  | Sealed S (LDS) | ||
| Father | Edward Howis Howes | F5805 Group Sheet | ||||
| Mother | Anne Lumpkin | F5805 Group Sheet | ||||
|  Male Edward FitzRandolph, II | 
| Birth | 5 Jul 1607 | Sutton in Ashfield, Nottinghamshire, England  | LDS Ordinances | Date | Place | 
| Christening | 8 Jul 1607 | Sutton in Ashfield, Nottingham, England  | Baptized (LDS) | 27 Apr 1932 | SGEOR  | 
| Death | 10 May 1684 | Piscataway, Middlesex, New Jersey, British Colonial America  | Endowed (LDS) | 23 Jun 1932 | SGEOR  | 
| Burial | Saint James Episcopal Church Cemetery, 2136 Woodbridge Avenue, Edison, Middlesex, New Jersey, British Colonial America  | Sealed P (LDS) | 11 May 2017 | SLAKE  | |
| Spouse | Elizabeth Blossom | F2520 | ||||
| Marriage | 10 May 1637 | Scituate, Plymouth, Massachusetts Bay, British Colonial America  | Sealed S (LDS) | 28 Dec 1932 | |
| Spouse | Elizabeth Blossom | F2537 | ||||
| Marriage | 10 May 1637 | Scituate, Plymouth, Massachusetts Bay, British Colonial America  | Sealed S (LDS) | ||