MaleWilliam Patterson |
| Birth | 8 Oct 1642 | Alloa, Clackmannanshire, Scotland |
LDS Ordinances | Date | Place |
| Christening | 8 Oct 1643 | Alloa, Clackmannanshire, Scotland |
Baptized (LDS) | 23 Oct 2019 | JRIVE |
| Death | Aft 1683 | Alloa, Clackmannanshire, Scotland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Sir Laird Andrew Patterson | F1703 Group Sheet | ||||
| Mother | Lady Janet Paterson Condie | F1703 Group Sheet | ||||
FemaleElisabeth Rob |
| Birth | Abt 1644 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||