|  Male Peter Johann Gerlach | 
| Birth | 15 Jul 1570 | Kusel, Kusel, Rheinland-Pfalz, Germany  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 5 Nov 2005 | BOUNT  | ||
| Death | 1625 | Kusel, Rhineland-Palatinate, Germany  | Endowed (LDS) | 13 Dec 2007 | BOUNT  | 
| Burial | Sealed P (LDS) | 16 Feb 2010 | SPOKA  | ||
| Marriage | 26 Jan 1598 | Kusel, Palatinate, Bavaria, Germany  | Sealed S (LDS) | 27 Feb 1992 | IFALL  | 
| Father | Peter Gerlach | F6098 Group Sheet | ||||
| Mother | Anna Maria Puserin | F6098 Group Sheet | ||||
|  Female Barbara Morgenstern | 
| Birth | 1571 | Kusel, Herzogtum Pfalz-Zweibrücken, Hl. Römische Reich Dt Nation  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 5 Nov 2005 | BOUNT  | ||
| Death | 1623 | Kusel, Herzogtum Pfalz-Zweibrücken, Hl. Römische Reich Dt Nation  | Endowed (LDS) | 3 Mar 2006 | BOUNT  | 
| Burial | Sealed P (LDS) | 16 May 2006 | BOUNT  | ||
| Father | Bertel Morgenstern | F6099 Group Sheet | ||||
| Mother | Catharina | F6099 Group Sheet | ||||
|  Male Johann Theobald Gerlach | 
| Birth | 25 Nov 1599 | Kusel, Herzogtum Pfalz-Zweibrücken, Hl. Römische Reich Dt Nation  | LDS Ordinances | Date | Place | 
| Christening | 25 Nov 1599 | Kusel, Herzogtum Pfalz-Zweibrücken, Hl. Römische Reich Dt Nation  | Baptized (LDS) | 5 Nov 2005 | BOUNT  | 
| Death | 13 Aug 1670 | Kusel, Herzogtum Pfalz-Zweibrücken, Hl. Römische Reich Dt Nation  | Endowed (LDS) | 26 Aug 2006 | BOUNT  | 
| Burial | Sealed P (LDS) | 28 Nov 2006 | BOUNT  | ||
| Spouse | Anna Catharina Rindt | F2714 | ||||
| Marriage | 19 Nov 1622 | Kusel, Rheinland-Pfalz, Germany  | Sealed S (LDS) | 11 Mar 1992 | IFALL  | 
|  Female Margretha Gerlach | 
|  Female Katharina Gerlach | 
| Birth | 11 Dec 1603 | Kusel, Rhineland-Palatinate, Germany  | LDS Ordinances | Date | Place | 
| Christening | 11 Dec 1603 | Kusel, Palatinate, Bavaria, Germany  | Baptized (LDS) | 5 Nov 2005 | BOUNT  | 
| Death | Endowed (LDS) | 3 Mar 2006 | BOUNT  | ||
| Burial | Sealed P (LDS) | 12 May 2006 | BOUNT  | ||
| Spouse | Daniel Emmerich | F8209 | ||||
| Marriage | 19 Jun 1628 | Evangelisch,  Kusel, Rhineland-Palatinate, Germany  | Sealed S (LDS) | ||