![]() Johannes Krigbaum |
Birth | 15 Jun 1785 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | 18 Sep 1785 | Berks, Pennsylvania, United States ![]() |
Baptized (LDS) | 11 Apr 1978 | SLAKE ![]() |
Death | 8 Feb 1862 | Northumberland, Pennsylvania, United States ![]() |
Endowed (LDS) | 6 Jun 1978 | SLAKE ![]() |
Burial | Eden Lutheran Church Cem.,Rockefeller Twp.,Northumberland Co.,Pennsylvania ![]() |
Sealed P (LDS) | 6 Sep 1978 | SLAKE ![]() |
|
Marriage | Sealed S (LDS) | 25 May 1988 | SLAKE ![]() |
||
Father | Johannes Adam Kreighbaum, Jr. | F84 Group Sheet | ||||
Mother | Anna Regina Snyder | F84 Group Sheet |
![]() Ann Elisabeth Rith |
Birth | 31 Jan 1782 | Tulpehocken Township, Berks, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | 17 Feb 1782 | Altalaha Evangelical Lutheran Church,Rehrersburg,Berks,Pennsylvania ![]() |
Baptized (LDS) | 11 Apr 1978 | SLAKE ![]() |
Death | 5 Jan 1864 | Northumberland, Pennsylvania, United States ![]() |
Endowed (LDS) | 11 May 1978 | SLAKE ![]() |
Burial | Eden Lutheran Church Cemetery, Rockefeller Township, Northumberland, Pennsylvania, United States ![]() |
Sealed P (LDS) | 4 Nov 2008 | SACRA ![]() |
|
Father | Capt. Casper Hermanson Schneider | F88 Group Sheet | ||||
Mother | Elizabeth Ferster | F88 Group Sheet |
![]() Elizabeth Krigbaum |
Birth | 27 Dec 1811 | Augustaville, Northumberland, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 26 May 1988 | SLAKE ![]() |
||
Death | 21 May 1891 | Steuben, New York, United States ![]() |
Endowed (LDS) | 7 Jul 1988 | SLAKE ![]() |
Burial | Sealed P (LDS) | 13 Jul 1988 | SLAKE ![]() |
||
Spouse | Jacob Welty | F19 | ||||
Marriage | Abt 1837 | Sealed S (LDS) | 9 Apr 2019 | MTIMP ![]() |
![]() Benjamin Frank Kreighbaum, Sr. |
Birth | 3 Dec 1808 | Northumberland, Northumberland, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 14 May 1988 | PROVO ![]() |
||
Death | 28 Sep 1883 | Sunbury, Northumberland, Pennsylvania, United States ![]() |
Endowed (LDS) | 7 Jun 1988 | PROVO ![]() |
Burial | Sunbury, Northumberland, Pennsylvania, United States ![]() |
Sealed P (LDS) | 17 Jun 1988 | PROVO ![]() |
|
Spouse | Mary Elizabeth Goss | F166 | ||||
Marriage | 1839 | Northumberland, Pennsylvania, United States ![]() |
Sealed S (LDS) | 1 Nov 1989 | SLAKE ![]() |
Spouse | Elizabeth Keefer | F167 | ||||
Marriage | 9 Mar 1856 | Sunbury, Northumberland, Pennsylvania, United States ![]() |
Sealed S (LDS) |
![]() John Krigbaum |
Birth | 1813 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | 14 May 1988 | PROVO ![]() |
||
Death | Endowed (LDS) | 7 Jun 1988 | PROVO ![]() |
||
Burial | Sealed P (LDS) | 17 Jun 1988 | PROVO ![]() |
![]() Joseph Krigbaum |
Birth | 8 Jan 1818 | Sunbury, Northumberland, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | 20 Mar 1818 | Augustaville,Northumberland,Pennsylvania ![]() |
Baptized (LDS) | 28 Sep 1972 | LOGAN ![]() |
Death | 17 May 1896 | Sunbury, Northumberland, Pennsylvania, United States ![]() |
Endowed (LDS) | 9 Feb 1973 | LOGAN ![]() |
Burial | Eden Lutheran Church Cem.,sunbury, Northumberland Co.,Pennsylvania ![]() |
Sealed P (LDS) | 3 Apr 1973 | LOGAN ![]() |
|
Spouse | Mariah Hile | F168 | ||||
Marriage | Abt 1840 | Northumberland, Northumberland, Pennsylvania, United States ![]() |
Sealed S (LDS) | 24 Feb 1995 | SLAKE ![]() |
![]() William Krigbaum |
![]() Phillip Krigbaum |
![]() Daniel Krigbaum |
![]() Johannes Krigbaum |
![]() Magdalena Krigbaum |
Birth | 1828 | Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 26 May 1988 | SLAKE ![]() |
||
Death | Endowed (LDS) | 7 Jul 1988 | SLAKE ![]() |
||
Burial | Sealed P (LDS) | 13 Jul 1988 | SLAKE ![]() |
![]() Jennie Or Christina Krigbaum |
Birth | 1830 | Of,,,Pa ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 26 May 1988 | SLAKE ![]() |
||
Death | Endowed (LDS) | 7 Jul 1988 | SLAKE ![]() |
||
Burial | Sealed P (LDS) | 13 Jul 1988 | SLAKE ![]() |
![]() Polly Krigbaum |
Birth | 1832 | Of,,,Pa ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 26 May 1988 | SLAKE ![]() |
||
Death | Endowed (LDS) | 7 Jul 1988 | SLAKE ![]() |
||
Burial | Sealed P (LDS) | 13 Jul 1988 | SLAKE ![]() |
![]() Mary Krigbaum |
Birth | Abt 1834 | of Northumberland, Pennsylvania, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 26 May 1988 | SLAKE ![]() |
||
Death | Endowed (LDS) | 7 Jul 1988 | SLAKE ![]() |
||
Burial | Sealed P (LDS) | 13 Jul 1988 | SLAKE ![]() |
||
Spouse | Josiah Specht | F170 | ||||
Marriage | 7 Mar 1853 | Sunbury, Northumberland, Pennsylvania, United States ![]() |
Sealed S (LDS) | 29 Apr 1975 | LOGAN ![]() |