MaleJohn Powers |
| Birth | 1583 | Hullavington, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Dec 1992 | SLAKE |
||
| Death | 1642 | Stanton St Bernard, Wiltshire, England |
Endowed (LDS) | 27 Jan 1993 | SLAKE |
| Burial | Sealed P (LDS) | 29 Jan 1993 | SLAKE |
||
| Marriage | Abt 1603 | Hullavington, Wiltshire, England |
Sealed S (LDS) | 29 Jan 1993 | SLAKE |
| Father | Richard Powers | F6933 Group Sheet | ||||
| Mother | Alice Penn | F6933 Group Sheet | ||||
FemaleElizabeth Hilton |
| Birth | 1583 | Stanton Saint Quintin, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | 24 Oct 1596 | St. Leonard, Hackney, Middlesex, England, United Kingdom |
Baptized (LDS) | 20 Jun 2009 | SJOSE |
| Death | 1642 | Stanton Saint Quintin, Wiltshire, England |
Endowed (LDS) | 29 Jul 2009 | ARIZO |
| Burial | Sealed P (LDS) | 26 Apr 2011 | WASHI |
||
| Father | John Hiltson or Hilton | F6934 Group Sheet | ||||
| Mother | Mrs. John Hiltson or Hilton | F6934 Group Sheet | ||||
MaleWalter L Powers, I |
| Birth | 1608 | Stanton St Quintin, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 9 Oct 2013 | ARIZO |
||
| Death | 1654 | Bremhill, Wiltshire, England |
Endowed (LDS) | 2 Feb 2016 | LANGE |
| Burial | Sealed P (LDS) | 5 Apr 2013 | MTIMP |
||
| Spouse | Joane Newman | F3030 | ||||
| Marriage | 15 Oct 1635 | Bremhill,Wiltshire,England |
Sealed S (LDS) | 10 Jan 1979 | SGEOR |
FemalePhoebe Ann Powers |
| Birth | 1605 | Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | 12 Apr 1607 | Kington St Michael, Wiltshire, England |
Baptized (LDS) | 12 Nov 2013 | TORON |
| Death | Plymouth, Plymouth, Massachusetts, United States |
Endowed (LDS) | 2 Jan 2014 | ARIZO |
|
| Burial | Sealed P (LDS) | 16 Jan 2014 | ARIZO |
||
| Spouse | George Schlauchin | F9193 | ||||
| Marriage | 1620 | Dußlingen, Tübingen, Württemberg, Germany |
Sealed S (LDS) | 12 Jan 2019 | SPOKA |
MaleJohn Powers |
| Birth | Abt 1606 | Hullavington, Wiltshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Dec 1992 | SLAKE |
||
| Death | Endowed (LDS) | 27 Jan 1993 | SLAKE |
||
| Burial | Sealed P (LDS) | 29 Jan 1993 | SLAKE |
||
| Spouse | Sarah | F9195 | ||||
| Marriage | Sealed S (LDS) | 5 Apr 2016 | DENVE |
||
FemaleAnne Powers |
FemaleJohne Powers |
MaleAbraham Powers |
| Birth | Abt 1612 | Hullavington, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Dec 1992 | SLAKE |
||
| Death | Endowed (LDS) | 27 Jan 1993 | SLAKE |
||
| Burial | Sealed P (LDS) | 29 Jan 1993 | SLAKE |
FemaleMary Powers |
| Birth | Abt 1614 | Hullavington, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Dec 1992 | SLAKE |
||
| Death | Endowed (LDS) | 27 Jan 1993 | SLAKE |
||
| Burial | Sealed P (LDS) | 29 Jan 1993 | SLAKE |
MaleRichard Powers |
| Birth | Abt 1616 | Hullavington, Wiltshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Dec 1992 | SLAKE |
||
| Death | Endowed (LDS) | 27 Jan 1993 | SLAKE |
||
| Burial | Sealed P (LDS) | 29 Jan 1993 | SLAKE |