|  Male Thomas Butler | 
| Birth | 10 Jan 1551 | Hereford, Herefordshire, England  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 23 Aug 1996 | BOUNT  | ||
| Death | 1583 | Bondonham, Hertfordshire, England  | Endowed (LDS) | 9 Jul 1997 | BOUNT  | 
| Burial | 1583 | Sealed P (LDS) | 31 Aug 2002 | MTIMP  | |
| Marriage | 17 Feb 1575 | Kingsbury Episcopi, Somerset, England  | Sealed S (LDS) | 7 Jun 1983 | IFALL  | 
| Father | Henry Boteler | F7238 Group Sheet | ||||
| Mother | Elizabeth Thomson | F7238 Group Sheet | ||||
|  Female Margaret Whitney | 
| Birth | 1547 | Cusop, Herefordshire, England  | LDS Ordinances | Date | Place | 
| Christening | 8 May 1547 | Swillington, Yorkshire, England  | Baptized (LDS) | 24 Feb 1936 | LOGAN  | 
| Death | 1613 | Hertfordshire, England  | Endowed (LDS) | 6 Mar 1936 | ALBER  | 
| Burial | 1 Oct 1613 | St. Nicholas, Bristol, Somersetshire, England  | Sealed P (LDS) | 6 Nov 1958 | IFALL  | 
| Father | James Whitney | F7237 Group Sheet | ||||
| Mother | Anne Elizabeth Vaughan | F7237 Group Sheet | ||||
|  Male John Butler | 
| Birth | 10 Aug 1578 | Cusop, Hay, Wales  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 21 Apr 1983 | IFALL  | ||
| Death | 1621 | Endowed (LDS) | 7 Jun 1983 | IFALL  | |
| Burial | Sealed P (LDS) | 21 Dec 2001 | SDIEG  | ||
| Spouse | Anne Harding | F3202 | ||||
| Marriage | Mar 1604 | Cusop, Hays, Wales  | Sealed S (LDS) | 7 Jun 1983 | IFALL  | 
|  Male Joseph Butler | 
| Birth | Abt 1569 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Male John Butler | 
|  Male William Butler | 
| Birth | Abt 1573 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Female Helena Butler | 
| Birth | 1575 | Ardee, Louth, Kerry, Ireland  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 14 Jun 2000 | HAWAI  | ||
| Death | 1616 | Ardee, Louth, Kerry, Ireland  | Endowed (LDS) | 21 Mar 2003 | DALLA  | 
| Burial | Sealed P (LDS) | 7 Oct 2017 | LOGAN  | ||
| Spouse | Donal Cam O'Sullivan | F9517 | ||||
| Marriage | Abt 1595 | Ireland  | Sealed S (LDS) | 3 Mar 2001 | LOUIS  | 
|  Male Jeremiah Butler | 
| Birth | Abt 1575 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Female Katherine Butler | 
| Birth | 10 Jan 1577 | Bodonham, Herefordshire, England  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | 30 Jun 1994 | LOGAN  | ||
| Death | 1624 | Rehoboth, Bristol, Massachusetts Bay, British Colonial America  | Endowed (LDS) | 22 Sep 1994 | LOGAN  | 
| Burial | Sealed P (LDS) | 26 Apr 2017 | ARIZO  | ||
| Spouse | John Kingsley, Sr. | F9519 | ||||
| Marriage | Sealed S (LDS) | 29 Nov 1991 | PROVO  | ||
|  Male Richard Butler | 
| Birth | Abt 1577 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Male Thomas Butler | 
| Birth | Abt 1579 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Female Baby Butler | 
| Birth | Abt 1580 | Dreston, Herefordshire, England  | LDS Ordinances | Date | Place | 
| Christening | Infant | Baptized (LDS) | |||
| Death | 11 Jan 1580 | Endowed (LDS) | |||
| Burial | 1580 | Sealed P (LDS) | 
|  Male Michael Butler | 
| Birth | Abt 1581 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Female Alice Butler | 
| Birth | Abt 1583 | Cusop, Herefordshire, England, United Kingdom  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 
|  Male John Butler | 
| Birth | 1584 | Hereford, Herefordshire, , England  | LDS Ordinances | Date | Place | 
| Christening | Baptized (LDS) | ||||
| Death | 1605 | Cusop, , , England  | Endowed (LDS) | ||
| Burial | Sealed P (LDS) | 
|  Male Richard Butler |