MaleDaniel Price |
| Birth | 2 Jun 1779 | Morristown, Middlesex, New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 22 Sep 1990 | DENVE |
||
| Death | 25 Mar 1868 | Washington Township, Owen, Indiana, United States |
Endowed (LDS) | 2 Oct 1990 | DENVE |
| Burial | 1868 | Washington Township, Owen, Indiana, United States |
Sealed P (LDS) | 28 Apr 2016 | ARIZO |
| Marriage | 1802 | Morris, New Jersey, United States |
Sealed S (LDS) | 14 Nov 1990 | DENVE |
| Father | Isaac Knox Price | F166 Group Sheet | ||||
| Mother | Esther Bradley | F166 Group Sheet | ||||
FemaleSalome Fairchild |