MaleSebastian Schott |
FemaleKarin Krain |
| Birth | Abt 1492 | of Dutenhofen, Rheinland, Prussia |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleHans Schott |
| Birth | 1520 | Starkenburg, Hessen, Germany |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 6 Mar 2012 | LOGAN |
||
| Death | 1600 | Maichingen, Böblingen, Württemberg, Germany |
Endowed (LDS) | 26 Jan 2013 | LOGAN |
| Burial | 3 Jul 1600 | Maichingen, Böblingen, Württemberg, Germany |
Sealed P (LDS) | 30 May 2018 | FREIB |
| Spouse | Anna Margareta Kastner | F3641 | ||||
| Marriage | Sealed S (LDS) | 14 May 2015 | VERNA |
||
MaleJohann Schott |
| Birth | Abt 1514 | Dutenhofen,Rheinland,Prussia |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 14 Oct 2004 | FRANK |
||
| Death | Endowed (LDS) | 18 Sep 2012 | BOUNT |
||
| Burial | Sealed P (LDS) | 2 Oct 2012 | BOUNT |
FemaleAnna Schott |
| Birth | Abt 1516 | Dutenhofen,Rheinland,Prussia |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 Oct 2004 | FRANK |
||
| Death | Endowed (LDS) | 9 Oct 2006 | PROVO |
||
| Burial | Sealed P (LDS) | 18 Oct 2006 | PROVO |
FemaleMargarethe Schott |
| Birth | Abt 1518 | Dutenhofen,Rheinland,Prussia |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 Oct 2004 | FRANK |
||
| Death | Endowed (LDS) | 9 Oct 2006 | PROVO |
||
| Burial | Sealed P (LDS) | 18 Oct 2006 | PROVO |
MaleWilhelm Ludwig Schott |
| Birth | 1520 | Dutenhofen, Wetzlar, Lahn-Dill, Hesse, Germany |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 14 Oct 2004 | FRANK |
||
| Death | 1610 | Dutenhofen, Wetzlar, Lahn-Dill, Hesse, Germany |
Endowed (LDS) | 2 May 2008 | SEATT |
| Burial | Dutenhoven |
Sealed P (LDS) | 26 Mar 2005 | OGDEN |
|
| Spouse | Anna ? | F9975 | ||||
| Marriage | 1541 | Dutenhofen, Rheinland, Prussia |
Sealed S (LDS) | 29 Sep 2004 | PALMY |