![]() Edmund Belcher |
Birth | 1506 | Guilsborough, Northamptonshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 9 Nov 1994 | LOGAN ![]() |
||
Death | 1562 | Guilsborough, Northamptonshire, England ![]() |
Endowed (LDS) | 7 Mar 1995 | LOGAN ![]() |
Burial | Sealed P (LDS) | 5 Nov 2002 | BOSTO ![]() |
||
Marriage | Abt 1523 | Northamptonshire, England ![]() |
Sealed S (LDS) | 28 May 2009 | DENVE ![]() |
Father | Lord John Belcher of Coton Manor | F8061 Group Sheet | ||||
Mother | Elizabeth Saunders | F8061 Group Sheet |
![]() Alice Elizabeth Spencer |
Birth | 1506 | Overten Northamptonshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 2 Oct 2001 | SLAKE ![]() |
||
Death | Aft 1559 | Bridgewater, Somerset, England ![]() |
Endowed (LDS) | 29 Jan 2002 | SLAKE ![]() |
Burial | Sealed P (LDS) | 26 Sep 2013 | WASHI ![]() |
||
Father | Thomas Spencer | F8059 Group Sheet | ||||
Mother | Margaret Smythe | F8059 Group Sheet |
![]() Elizabeth Belcher |
Birth | 15 Jun 1559 | Bridgwater, Somerset, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 1 Mar 2018 | PAYSO ![]() |
||
Death | 7 Sep 1645 | Wethersfield, Hartford, Connecticut, British Colonial America ![]() |
Endowed (LDS) | ||
Burial | 9 Sep 1645 | Wethersfield, Hartford, Connecticut, British Colonial America ![]() |
Sealed P (LDS) | ||
Spouse | Josiah Thomas Gilbert | F4001 | ||||
Marriage | 26 Aug 1574 | Bridgewater, Somerset, England ![]() |
Sealed S (LDS) |
![]() Ann Belcher |
Birth | Abt 1524 | Guilsborough, Northamptonshire, England, United Kingdom ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 23 Mar 1935 | LOGAN ![]() |
||
Death | 17 Oct 1582 | Endowed (LDS) | 17 Jan 1936 | ALBER ![]() |
|
Burial | 1 Jun 1689 | Barking, Essex, England, United Kingdom ![]() |
Sealed P (LDS) | 30 May 2001 | BOSTO ![]() |
Spouse | John Sammon | F10312 | ||||
Marriage | Sealed S (LDS) | 20 Jul 1936 |
![]() William Belcher 1 |
Birth | 1525 | England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1580 | England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |
![]() Joan Belcher |
Birth | Abt 1527 | Guilsborough, Northamptonshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 28 Jan 1992 | LANGE ![]() |
||
Death | 17 Oct 1582 | Wethersfield, Hartford, Connecticut, United States ![]() |
Endowed (LDS) | 1 Oct 1992 | LANGE ![]() |
Burial | Sealed P (LDS) | 23 May 2001 | BOSTO ![]() |
||
Spouse | Josiah Gilbert | F10314 | ||||
Marriage | Sealed S (LDS) |
![]() Alexander Belcher |
Birth | 1529 | Guilsborough, Northamptonshire, , England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 25 Apr 2001 | BOSTO ![]() |
||
Death | 10 Feb 1558 | Guilsborough, Northamptonshire, England ![]() |
Endowed (LDS) | 6 Jun 2001 | BOSTO ![]() |
Burial | 10 Feb 1558 | Wenlock, Shropshire, England ![]() |
Sealed P (LDS) | 31 Jul 1924 | LOGAN ![]() |
Spouse | Jane Bedell | F10313 | ||||
Marriage | Sealed S (LDS) |
![]() Hugh Belcher |
![]() Elizabeth Belcher |
![]() Dorothy Belcher |
![]() Alice Belcher |
![]() Mary Belcher |
Birth | Abt 1537 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | 25 Apr 2001 | BOSTO ![]() |
||
Death | Endowed (LDS) | 23 May 2001 | BOSTO ![]() |
||
Burial | Sealed P (LDS) | 23 May 2001 | BOSTO ![]() |
![]() Humphrey Belcher |
![]() John Gregory Belcher |
![]() Gregory Belcher |
Birth | Abt 1542 | Berkswell, Warwick, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
![]() Gregory Belcher |
Birth | 1552 | Berkswell, Warwick, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 9 Mar 1940 | SLAKE ![]() |
||
Death | 20 Mar 1620 | Berkswell, Warwickshire, England ![]() |
Endowed (LDS) | 23 Oct 1941 | SLAKE ![]() |
Burial | Sealed P (LDS) | 5 Jan 2017 | VERNA ![]() |
||
Spouse | Joanne Alice Whirret | F10315 | ||||
Marriage | 20 Oct 1574 | Berkswell, Warwickshire, England ![]() |
Sealed S (LDS) | 25 Jun 1929 |