MaleSir John Smythe |
| Birth | 1528 | Great Burstead, Essex, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 20 Aug 1952 | |||
| Death | 13 Apr 1591 | Southwark, Surrey, England |
Endowed (LDS) | 5 Jan 1953 | SLAKE |
| Burial | 21 Aug 1594 | Bermondsey, Surrey, England |
Sealed P (LDS) | 17 May 2019 | BOUNT |
| Marriage | 13 Sep 1568 | Merrow, Surrey, England |
Sealed S (LDS) | 6 Mar 1957 | IFALL |
| Father | Baron Clement I Smythe | F8143 Group Sheet | ||||
| Mother | Dorothy Seymour | F8143 Group Sheet | ||||
FemaleLady Rose Goddard |
| Birth | 1535 | St. Saviour, Southwark, Surrey, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 3 Aug 1983 | LONDO |
||
| Death | 1615 | Southwark, Surrey, England |
Endowed (LDS) | 3 Sep 1983 | LONDO |
| Burial | 1615 | Southwark, Surrey, England |
Sealed P (LDS) | 22 Sep 2009 | MTIMP |
| Father | John Goddard, the Elder | F8144 Group Sheet | ||||
| Mother | Sarah Elizabeth Berenger | F8144 Group Sheet | ||||
FemaleSarah Isabel Smith |
| Birth | 2 May 1569 | Bocking, Essex, England |
LDS Ordinances | Date | Place |
| Christening | 2 May 1569 | Chelsworth, Suffolk, England |
Baptized (LDS) | 17 Apr 1942 | SLAKE |
| Death | 4 Oct 1649 | Bocking, Essex, England |
Endowed (LDS) | 4 Sep 1942 | SLAKE |
| Burial | 13 Dec 1649 | Wombourne, Staffordshire, England |
Sealed P (LDS) | 21 Sep 2018 | MTIMP |
| Spouse | John Whiting | F4056 | ||||
| Marriage | 22 Dec 1586 | Boston, Lincolnshire, England |
Sealed S (LDS) | 17 Aug 1926 | |
FemaleMary Smythe |
| Birth | 1554 | Therfield, Hertfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 19 Sep 2015 | KANSA |
||
| Death | 29 Jul 1585 | Therfield, Hertfordshire, England |
Endowed (LDS) | 28 Mar 2018 | DALLA |
| Burial | Sealed P (LDS) | ||||
| Spouse | John Wood | F10374 | ||||
| Marriage | 12 May 1579 | Saint Stephan Coleman Street,London,London,England |
Sealed S (LDS) | 4 Feb 1982 | SLAKE |
| Spouse | John Diston Wood | F10375 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleThomas Smythe |
MaleWilliam Smythe |
FemaleLady Sara Smythe Countess of Cleyborne |
| Birth | 1556 | Reigate St Mary Magdalene, Surrey, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Sep 1607 | Reigate St Mary Magdalene, Surrey, England |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Richard James | F10376 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleJanet Smith |
| Birth | 1556 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Oct 2018 | BRIGH |
||
| Death | Aft 1609 | Scotland |
Endowed (LDS) | 15 Oct 2020 | LOGAN |
| Burial | Sealed P (LDS) | ||||
| Spouse | Richard Bowman | F10379 | ||||
| Marriage | Abt 1607 | Scotland |
Sealed S (LDS) | ||
FemaleElizabeth Smyth |
MaleHenry Smythe |
| Birth | 1560 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1640 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
FemaleSarah Smith |
| Birth | Abt 1570 | Southwark, Surrey, England |
LDS Ordinances | Date | Place |
| Christening | 22 Mar 1571 | Southwark St Saviour, Surrey, England |
Baptized (LDS) | 29 Mar 1947 | ARIZO |
| Death | 21 Jun 1626 | Stepney, London Borough of Tower Hamlets, Greater London, England |
Endowed (LDS) | 18 Apr 1947 | ARIZO |
| Burial | 1626 | St Dunstan Church, Stepney, London Borough of Tower Hamlets, Greater London, England |
Sealed P (LDS) | 10 Dec 2019 | LOGAN |
| Spouse | Thomas Cleybourne | F10377 | ||||
| Marriage | 21 Nov 1598 | Saint Dunstan and All Saints Church, Stepney, Middlesex, England |
Sealed S (LDS) | 22 Sep 2015 | PAYSO |
| Spouse | Roger James, Jr. | F10378 | ||||
| Marriage | Sealed S (LDS) | 10 Mar 2015 | ORLAN |
||
MaleWilliam Smith |
| Birth | 1574 | Tunbridge, Kent, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleAlexander Smith |
| Birth | 1575 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1655 | England |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
FemaleEsther Smith |
MaleSir Thomas Smythe |