MaleCharles Durston |
| Birth | 1578 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1598 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
FemaleMary |
| Birth | 1580 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleThomas Durston, Sr |
| Birth | 1598 | Wilton, Somerset, England |
LDS Ordinances | Date | Place |
| Christening | 9 Apr 1598 | Wilton, Somerset, England |
Baptized (LDS) | 20 May 1933 | SLAKE |
| Death | Bef 1 Jul 1662 | Portsmouth, Rockingham, New Hampshire, British Colonial America |
Endowed (LDS) | 14 Jun 1933 | SLAKE |
| Burial | Sealed P (LDS) | 21 Apr 1972 | SLAKE |
||
| Spouse | Elizabeth Wheeler | F4294 | ||||
| Marriage | 9 Jun 1663 | Sealed S (LDS) | 13 Dec 1991 | LOGAN |
|
MaleGilbert Durston |
| Birth | 1599 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleCharles Durston |
| Birth | 1602 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleEliza Durston |
| Birth | 1602 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |