MaleThomas Page |
| Birth | Mar 1582 | Shipbourne, Kent, England |
LDS Ordinances | Date | Place |
| Christening | 11 Mar 1582 | Shipbourne, Kent, England |
Baptized (LDS) | 17 Sep 1952 | |
| Death | , Kent, England |
Endowed (LDS) | 15 Feb 1955 | SLAKE |
|
| Burial | Sealed P (LDS) | 30 Oct 2019 | SNOWF |
||
| Marriage | 15 Feb 1606 | Bishopsgate,London,London,England |
Sealed S (LDS) | ||
| Father | Sylvester Page | F8426 Group Sheet | ||||
| Mother | Mrs. Sylvester Page | F8426 Group Sheet | ||||
FemaleAn Lydes |
| Birth | 1582 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleThomas Page |
| Birth | 1606 | All Saints Stayning, Marklane, London, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 18 Jun 1923 | SLAKE |
||
| Death | 21 Oct 1645 | York, Province of Maine, British Colonial America |
Endowed (LDS) | 5 Feb 1932 | SLAKE |
| Burial | Sealed P (LDS) | 4 Mar 2020 | REXBU |
||
| Spouse | Elizabeth Felkin | F4320 | ||||
| Marriage | 20 Aug 1628 | St. Martin, Ludgate, England |
Sealed S (LDS) | ||
MaleJohn PAGE |
FemaleSusan Page |
MaleEdward Page |
MaleRichard Page |