![]() John Greene |
Birth | 2 Feb 1575 | Ormesby, Yorkshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | 2 Feb 1575 | Ledbury, Herefordshire, England ![]() |
Baptized (LDS) | 10 Apr 1991 | OAKLA ![]() |
Death | 12 Jun 1624 | Hemsby, Norfolk, England ![]() |
Endowed (LDS) | 26 Jun 1991 | OAKLA ![]() |
Burial | 1624 | Hemsby, Norfolk, England ![]() |
Sealed P (LDS) | 24 Aug 2018 | HOUST ![]() |
Marriage | 1598 | Ormesby St Michael, Norfolk, England ![]() |
Sealed S (LDS) | 28 Jun 1991 | JRIVE ![]() |
Father | Samuel Green | F8487 Group Sheet | ||||
Mother | Elizabeth | F8487 Group Sheet |
![]() Ann Almey |
Birth | 1 Apr 1582 | Ormesby St Michael, Norfolk, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 17 Feb 1994 | PROVO ![]() |
||
Death | Ormesby Saint Margaret, Norfolk, England ![]() |
Endowed (LDS) | 10 Jan 1995 | PROVO ![]() |
|
Burial | Sealed P (LDS) | 29 Oct 2007 | PROVO ![]() |
||
Father | John Almey | F8488 Group Sheet | ||||
Mother | Audrey Barlowe | F8488 Group Sheet |
![]() Anne Greene |
Birth | 6 Sep 1601 | Ormesby Saint Margaret, Norfolk, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 28 May 1938 | LOGAN ![]() |
||
Death | 12 Apr 1668 | Hampton, Norfolk, Massachusetts Bay Colony, British Colonial America ![]() |
Endowed (LDS) | 29 Apr 1938 | ARIZO ![]() |
Burial | 12 Apr 1688 | Pine Grove Cemetery, Hampton, Norfolk, Massachusetts Bay Colony, British Colonial America ![]() |
Sealed P (LDS) | 1 Mar 2019 | JRIVE ![]() |
Spouse | John Moulton | F4331 | ||||
Marriage | 24 Sep 1623 | Ormesby Saint Margaret, Norfolk, England ![]() |
Sealed S (LDS) | 11 Nov 1931 |
![]() Thomas I. Greene Sr. |
Birth | 18 May 1606 | Leicestershire, England, United Kingdom ![]() |
LDS Ordinances | Date | Place |
Christening | 18 May 1606 | Kegworth,Leicester,England ![]() |
Baptized (LDS) | 5 Jul 1977 | SLAKE ![]() |
Death | 19 Dec 1667 | Endowed (LDS) | 2 Sep 1977 | SLAKE ![]() |
|
Burial | Sealed P (LDS) | 20 Oct 1977 | SLAKE ![]() |
||
Spouse | Elizabeth | F10586 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Elizabeth Barten | F10587 | ||||
Marriage | Sealed S (LDS) |