MaleJohn Westover, Sr. |
| Birth | 1501 | Wedmore, Sedgemoor, Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 27 Aug 1927 | SLAKE |
||
| Death | 1587 | Chardstock, Devon, England |
Endowed (LDS) | 9 Oct 2012 | MONTI |
| Burial | Sealed P (LDS) | 12 Sep 2017 | TWINF |
||
| Marriage | 1530 | Wedmore, Somerset, England |
Sealed S (LDS) | 10 Mar 2017 | SGEOR |
| Father | Robert Westover | F8763 Group Sheet | ||||
| Mother | Mrs. Robert Westover | F8763 Group Sheet | ||||
FemaleMrs. Alicia Westover |
MaleJohn Westover, Jr. |
| Birth | Abt 1545 | Wedmore, Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 29 May 1947 | |||
| Death | Bef 23 Oct 1574 | Stoughton, Wedmore Parish, Somerset, England |
Endowed (LDS) | 5 Jun 1947 | IFALL |
| Burial | Sealed P (LDS) | 17 Jan 2017 | OQUIR |
||
| Spouse | Johanna Clapp | F4500 | ||||
| Marriage | 3 Jul 1567 | Wedmore, Somerset, England |
Sealed S (LDS) | 1 Dec 1948 | SLAKE |
FemaleElizabeth Westover |
| Birth | 1546 | Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleAnne Westover |
| Birth | 1547 | Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleMarie Westover |
| Birth | 1548 | Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleThomas Westover |
| Birth | 1549 | Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |