MaleProctor John Rogers |
| Birth | Abt 1539 | Wittenberg, Wittenberg, Saxony, Prussia, Germany |
LDS Ordinances | Date | Place |
| Christening | Abt 1539 | Baptized (LDS) | 30 Oct 1937 | ARIZO |
|
| Death | 1603 | Wells, Somerset, England, United Kingdom |
Endowed (LDS) | 6 Dec 1935 | SGEOR |
| Burial | 1603 | Wells, Somerset, England, United Kingdom |
Sealed P (LDS) | 12 Oct 1993 | PORTL |
| Marriage | Abt 1563 | England, United Kingdom |
Sealed S (LDS) | 16 May 1899 | |
| Other Spouse | Mary Leete | F8591 | ||||
| Marriage | Abt 1563 | England, United Kingdom |
Sealed S (LDS) | ||
| Father | Reverend John Rogers | F9009 Group Sheet | ||||
| Mother | Adriana De Weyden Pratt | F9009 Group Sheet | ||||
FemaleMary Leete |
| Birth | Abt 1542 | England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 14 Apr 1934 | ARIZO |
||
| Death | Aft 1580 | England, United Kingdom |
Endowed (LDS) | 17 Aug 1932 | SLAKE |
| Burial | England, United Kingdom |
Sealed P (LDS) | 31 May 1938 | SLAKE |
|
| Other Spouse | Proctor John Rogers | F8591 | ||||
| Marriage | Abt 1563 | England, United Kingdom |
Sealed S (LDS) | ||
| Father | Dr. William Leete | F9002 Group Sheet | ||||
| Mother | Flora "Flower Browne" Browne | F9002 Group Sheet | ||||
FemaleElizabeth Rogers |
| Birth | Abt 1575 | Pontesbury, Shropshire, England |
LDS Ordinances | Date | Place |
| Christening | 15 Mar 1576 | Pontesbury, Shropshire, England |
Baptized (LDS) | 10 Dec 1946 | |
| Death | 1676 | Dorrington, Shropshire, England |
Endowed (LDS) | 18 Sep 1947 | SLAKE |
| Burial | Sealed P (LDS) | 18 Jan 2017 | PROVO |
||
| Spouse | Joseph John Wheelock | F4660 | ||||
| Marriage | 3 May 1595 | Dorrington, Shropshire, England |
Sealed S (LDS) | 1 Jan 1942 | |
| Spouse | Joseph John Wheelock | F6459 | ||||
| Marriage | 3 May 1595 | Dorrington, Shropshire, England |
Sealed S (LDS) | ||
MaleConstantine Rogers |
| Birth | 14 Feb 1564 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 14 Nov 2018 | PROCC |
||
| Death | 31 Oct 1624 | Chelmsford, Essex, England, United Kingdom |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
FemaleCassandra Rogers |
| Birth | Jun 1566 | Sussex, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Jun 1566 | , White Colne, Essex, England |
Baptized (LDS) | ||
| Death | 18 Oct 1636 | Upper Beeding, West Sussex, England, United Kingdom |
Endowed (LDS) | ||
| Burial | 21 Oct 1626 | Upper Beeding, West Sussex, England, United Kingdom |
Sealed P (LDS) | ||
| Spouse | Henry Saris | F10959 | ||||
| Marriage | Abt 1583 | Sussex, England, United Kingdom |
Sealed S (LDS) | ||
| Spouse | Isaac Pocock | F10960 | ||||
| Marriage | 11 Jan 1609 | London St Margaret Lothbury with St Christopher le Stocks and St Bartholomew by the Exchange, Middlesex, England |
Sealed S (LDS) | ||
MaleRev John "Roaring" Rogers, IV |
| Birth | Abt 1568 | England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Abt 1568 | Baptized (LDS) | 15 Apr 1997 | OGDEN |
|
| Death | 18 Oct 1636 | England, United Kingdom |
Endowed (LDS) | 2 May 1997 | OGDEN |
| Burial | Sealed P (LDS) | 18 Jan 2017 | PROVO |
||
| Spouse | Bridget Ray | F10961 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleEdward Rogers |
FemaleHeckuba Rogers |
FemaleMary Ann Rogers |
| Birth | 28 Apr 1576 | Chelmsford, Essex, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 10 May 2000 | SGEOR |
||
| Death | 27 Oct 1666 | Maidstone, Kent, England |
Endowed (LDS) | 22 Aug 2000 | SGEOR |
| Burial | Sealed P (LDS) | ||||
| Spouse | William Samuel Wetherell | F10962 | ||||
| Marriage | 1588 | Yorkshire, England |
Sealed S (LDS) | 30 Oct 1924 | |
FemaleMary Rogers |
| Birth | 28 Apr 1576 | England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 Jun 2017 | PROVO |
||
| Death | Endowed (LDS) | 30 Jun 2017 | PROVO |
||
| Burial | Sealed P (LDS) | 13 Sep 2018 | OGDEN |
FemaleElizabeth Rogers |
MaleVarro Rogers |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |