MaleThomas Buck |
FemaleElizabeth Scott |
| Birth | 30 Jul 1717 | Glastonbury, Hartford, Connecticut, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Nov 1889 | MANTI |
||
| Death | Between 1775 and 1795 | Bedford, Pennsylvania, United States |
Endowed (LDS) | 7 Mar 1928 | SLAKE |
| Burial | Sealed P (LDS) | 20 Dec 1972 | PROVO |
||
| Father | Rev Thomas Scott | F1105 Group Sheet | ||||
| Mother | Marcy Goodale | F1105 Group Sheet | ||||
MaleDavid Buck, Sr. |
| Birth | 1752 | New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 30 Jun 1973 | LONDO |
||
| Death | 25 Feb 1816 | Providence Twp, Bedford, Pennsylvania, United States |
Endowed (LDS) | 21 Jun 1929 | SLAKE |
| Burial | Sealed P (LDS) | 5 Jan 2013 | MTIMP |
||
| Spouse | Catherine Kirschmann | F430 | ||||
| Marriage | 1789 | Washington, Maryland, United States |
Sealed S (LDS) | 24 Jul 1872 | EHOUS |
MaleCaptain Thomas Buck |
| Birth | 1740 | New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Mar 1932 | ARIZO |
||
| Death | 1821 | Hopewell, Bedford, Pennsylvania, United States |
Endowed (LDS) | 8 Jan 1931 | MANTI |
| Burial | 1821 | Sealed P (LDS) | 9 Oct 2013 | MTIMP |
|
| Spouse | Mrs Thomas Buck | F1808 | ||||
| Marriage | 1768 | New Jersey, United States |
Sealed S (LDS) | 29 Aug 2013 | WINTE |
| Spouse | Margareth Cample | F1809 | ||||
| Marriage | 1785 | Hopewell Township, Bedford, Pennsylvania, United States |
Sealed S (LDS) | 16 Jun 2009 | BOUNT |
| Spouse | Eleanor Lindsey | F1810 | ||||
| Marriage | 30 Dec 1819 | Canton Township, Washington, Pennsylvania, United States |
Sealed S (LDS) | 23 May 2015 | SPOKA |
FemaleMassa Buck |
| Birth | 1744 | New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 8 Feb 1966 | |||
| Death | 1796 | Providence Twp, Bedford, Pennsylvania, United States |
Endowed (LDS) | 4 Oct 1966 | SLAKE |
| Burial | 1796 | Sealed P (LDS) | 9 May 2014 | SPOKA |
|
| Spouse | Thomas Ferguson | F1804 | ||||
| Marriage | 1764 | Bedford, Bedford, Pennsylvania, British Colonial America |
Sealed S (LDS) | 24 Dec 1930 | |
FemaleElizabeth Buck |
| Birth | Abt 1747 | New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 7 Apr 1924 | SLAKE |
||
| Death | Endowed (LDS) | 18 Mar 1926 | SLAKE |
||
| Burial | Sealed P (LDS) | 8 Mar 2013 | MTIMP |
||
| Spouse | Mr. Castway | F1805 | ||||
| Marriage | Abt 1780 | Pa. |
Sealed S (LDS) | 3 Mar 1990 | IFALL |
MaleIchabod Buck |
| Birth | Abt 1749 | New Jersey, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 27 Dec 2012 | MTIMP |
||
| Death | Endowed (LDS) | 21 Jan 1931 | MANTI |
||
| Burial | Sealed P (LDS) | 2 Mar 2018 | PROVO |
MaleJonathan Buck, Sr |
| Birth | 12 Jan 1755 | Pennsylvania, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 22 Nov 1930 | SLAKE |
||
| Death | 19 Mar 1831 | White, Tennessee, United States |
Endowed (LDS) | 21 Jan 1931 | MANTI |
| Burial | Cookeville, Putnam, Tennessee, United States |
Sealed P (LDS) | 5 Jan 2013 | MTIMP |
|
| Spouse | Zuriah Covalt | F1807 | ||||
| Marriage | 16 Mar 1775 | Pennsylvania, British Colonial America |
Sealed S (LDS) | ||