MaleGeorge Dowsett |
| Birth | 1527 | Stanford Rivers, Essex, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Dec 1948 | |||
| Death | 7 Mar 1594 | Harlow, Essex, England |
Endowed (LDS) | 26 Jan 1949 | SGEOR |
| Burial | 1594 | Harlow, Essex, England |
Sealed P (LDS) | 14 Feb 2015 | WINTE |
| Marriage | 23 Jun 1560 | Stanford Rivers, Essex, England |
Sealed S (LDS) | 11 Jan 1950 | SGEOR |
| Father | John Dowsett | F9342 Group Sheet | ||||
| Mother | Alice | F9342 Group Sheet | ||||
FemaleJoan Gladwyn |
| Birth | Abt 1528 | Harlow, Essex, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Dec 1948 | |||
| Death | 1577 | Harlow,Essex,England |
Endowed (LDS) | 12 Jan 1949 | SGEOR |
| Burial | Sealed P (LDS) | 24 Mar 1989 | PROVO |
||
| Father | Robert Gladwyn | F9341 Group Sheet | ||||
| Mother | |||||
MaleGabriel Dowsett |
| Birth | 1577 | Sawbridgeworth, Hertfordshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 8 Jun 1982 | SLAKE |
||
| Death | 14 Dec 1627 | Harlow, Essex, England, United Kingdom |
Endowed (LDS) | 14 Jun 1982 | SLAKE |
| Burial | St Mary and St Hugh Churchyard. Churchgate Street, Old Harlow, Harlow District, Essex, England |
Sealed P (LDS) | 21 Mar 1989 | PROVO |
|
| Spouse | Mercy Thorne | F4852 | ||||
| Marriage | 1609 | Hertfordshire, England, United Kingdom |
Sealed S (LDS) | 28 Apr 1947 | SLAKE |
FemaleAnne Dowsett |
| Birth | 1561 | Stanford Rivers, Essex, England |
LDS Ordinances | Date | Place |
| Christening | 28 Sep 1561 | Stanford Rivers, Essex, England |
Baptized (LDS) | ||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleAlyce Dowsett |
FemaleElizabeth Dowsett |
MaleGeorge Dowsett |
| Birth | 1572 | Essex, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 28 Jan 1997 | ARIZO |
||
| Death | Endowed (LDS) | 8 Nov 1997 | ARIZO |
||
| Burial | Sealed P (LDS) | 20 Dec 1997 | ARIZO |
FemaleKatherine G. Dowsett |
| Birth | 1574 | Essex, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 24 Feb 1989 | PROVO |
||
| Death | Aft 1593 | Endowed (LDS) | 21 Mar 1989 | PROVO |
|
| Burial | Sealed P (LDS) | 24 Mar 1989 | PROVO |
MaleRalph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |