MaleHumphrey Kent |
| Birth | 1602 | London, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 27 Mar 1968 | SGEOR |
||
| Death | 4 Jun 1655 | Weyanoke Parish, Charles City County, Virginia, British Colonial America |
Endowed (LDS) | 10 Apr 1968 | SGEOR |
| Burial | Sealed P (LDS) | 9 Oct 1969 | LOGAN |
||
| Marriage | 1623 | Virginia, British Colonial America |
Sealed S (LDS) | 15 May 1998 | PROVO |
| Father | John Kent | F9384 Group Sheet | ||||
| Mother | Mary Beachamp | F9384 Group Sheet | ||||
FemaleJoan Arundell |
| Birth | Abt 1602 | Middlesex, England |
LDS Ordinances | Date | Place |
| Christening | 29 Jul 1602 | Worcester, Worcestershire, England |
Baptized (LDS) | 20 May 1980 | SLAKE |
| Death | 2 Jun 1678 | Weyanoke, Charles City, Virginia, United States |
Endowed (LDS) | 7 Aug 1980 | SLAKE |
| Burial | 16 Oct 1679 | Halsall, Halsall, Lancashire, England |
Sealed P (LDS) | 21 May 2010 | SLAKE |
| Father | Peter Arundell | F9386 Group Sheet | ||||
| Mother | Elizabeth Higgins | F9386 Group Sheet | ||||
MaleHenry Kent, Sr |
| Birth | 1625 | Calvert, Maryland, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 25 Nov 2019 | PROVO |
||
| Death | 22 Aug 1677 | Cliffs, Calvert, Maryland, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thomasine Parker | F4872 | ||||
| Marriage | 1650 | Calvert, Cecil, Maryland, British Colonial America |
Sealed S (LDS) | ||
FemaleMary Kent |
| Birth | Abt 1624 | Virginia, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | John Eppes | F11185 | ||||
| Marriage | Abt 1645 | Sealed S (LDS) | |||
MaleJohn Kent |
| Birth | 1626 | Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Jun 2010 | SLAKE |
||
| Death | Jun 1665 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Pheobe | F11186 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleJane KENT |
MaleWilliam Kent |
| Birth | 1627 | Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Jun 2010 | SLAKE |
||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleJoan KENT |
| Birth | Abt 1630 | British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |