![]() Jhon Sumpton |
![]() Elizabeth Pearson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | 20 Jan 2018 | PROVO ![]() |
||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
![]() William Sumpton |
Birth | Aft 1548 | Dean, Cumberland, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 2 Dec 2017 | MTIMP ![]() |
||
Death | Between 1606 and 1625 | Dean, Cumberland, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Elizabeth Crakeplace | F5778 | ||||
Marriage | 4 Aug 1582 | Dean, Cumberland ![]() |
Sealed S (LDS) |
![]() Thomas Sumpton |
Birth | Aft 1548 | Dean, Cumberland, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 2 Dec 2017 | MTIMP ![]() |
||
Death | 1619 | Cumberland, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |