MaleSir William Stanley, 16th heir |
| Birth | 1548 | Hooton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 15 Jul 2006 | OAKLA |
||
| Death | 3 Mar 1630 | Ghent, East Flanders, Belgium |
Endowed (LDS) | 12 Oct 2006 | OAKLA |
| Burial | 1630 | Mechelen, Antwerp, Belgium |
Sealed P (LDS) | ||
| Marriage | Abt 1575 | of Hooton, Cheshire, England |
Sealed S (LDS) | ||
| Other Spouse | Elizabeth Egerton | F7882 | ||||
| Marriage | Abt 1575 | of Hooton, Cheshire, England |
Sealed S (LDS) | 25 Nov 1995 | LOGAN |
| Father | |||||
| Mother | |||||
FemaleElizabeth Egerton |
| Birth | CALC 1548 | Houghton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 20 Oct 1934 | MANTI |
||
| Death | 10 Apr 1614 | Belgium |
Endowed (LDS) | 24 Oct 1934 | SLAKE |
| Burial | 1614 | Mauchline, East Ayrshire, Scotland |
Sealed P (LDS) | ||
| Other Spouse | Sir William Stanley, 16th heir | F7882 | ||||
| Marriage | Abt 1575 | of Hooton, Cheshire, England |
Sealed S (LDS) | 25 Nov 1995 | LOGAN |
| Father | |||||
| Mother | |||||
MaleGulielmi Stanley |
| Birth | Abt 1570 | Houghton, Cumberland, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 14 Jul 2006 | OAKLA |
||
| Death | Abt 1612 | Endowed (LDS) | 10 Oct 2006 | OAKLA |
|
| Burial | Sealed P (LDS) | 1 Dec 2006 | OAKLA |
||
| Spouse | Anne Herbert | F5845 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Anne Herbert | F5870 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleSir William Stanley, 17th heir |
| Birth | Abt 1576 | of Hooton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 26 Jan 2007 | PORTL |
||
| Death | Cheshire, England |
Endowed (LDS) | 19 Sep 2007 | PORTL |
|
| Burial | St Mary Church, Wirral, Merseyside, England |
Sealed P (LDS) | 9 Feb 2008 | PORTL |
|
| Spouse | Alice Hughes | F11526 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleRowland Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Aft 1575 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
FemaleAnne Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleElizabeth Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleJane Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | John Fitz Maurice | F11512 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleKatherine Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleMary Stanley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |