![]() John Broughton |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | 13 Oct 1994 | JRIVE ![]() |
||
Death | Endowed (LDS) | 17 Nov 1994 | JRIVE ![]() |
||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
![]() Katherine Broughton |
Birth | 1514 | Toddington, Bedfordshire, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 22 Mar 1932 | SLAKE ![]() |
||
Death | 23 Apr 1535 | Effingham, Surrey, England ![]() |
Endowed (LDS) | 31 Mar 1932 | SLAKE ![]() |
Burial | Abt 23 Apr 1535 | Lambeth, Surrey, England ![]() |
Sealed P (LDS) | 12 Feb 1999 | ORLAN ![]() |
Spouse | William Howard Baron of Effingham | F5916 | ||||
Marriage | 18 Jun 1531 | Effingham, Surrey, England ![]() |
Sealed S (LDS) | 24 Jun 1932 |
![]() Anne Broughton |
Birth | Abt 1499 | Toddington, Bedfordshire, England, United Kingdom ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 19 Dec 2013 | REXBU ![]() |
||
Death | 18 May 1562 | Minster, Kent, England ![]() |
Endowed (LDS) | 12 Mar 2014 | BOUNT ![]() |
Burial | Sheppey, Kent, England, United Kingdom ![]() |
Sealed P (LDS) | 12 Apr 2018 | MTIMP ![]() |
|
Spouse | Sir Thomas Cheney | F11703 | ||||
Marriage | Abt 1510 | Brinkworth, Wiltshire, England ![]() |
Sealed S (LDS) |
![]() John Broughton, Junior |
Birth | 1512 | Copford, Essex, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1528 | Colchester, Essex, England ![]() |
Endowed (LDS) | ||
Burial | 1528 | Colchester, Essex, England ![]() |
Sealed P (LDS) |
![]() Joseph Broughton |
Birth | 1515 | Dorchester, Dorset, England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 7 Mar 2019 | TUCSO ![]() |
||
Death | 1600 | Buckinghamshire, England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Andrea Marriot | F11704 | ||||
Marriage | Sealed S (LDS) | 9 Nov 2019 | SNOWF ![]() |
![]() Robert Broughton |
![]() Jonathan Boughton |
![]() Elizabeth Broughton |
![]() Jane Symth |
Birth | 1547 | England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 27 Nov 1992 | JRIVE ![]() |
||
Death | Endowed (LDS) | 27 Apr 1993 | JRIVE ![]() |
||
Burial | Sealed P (LDS) | 20 Sep 2006 | PROVO ![]() |
||
Spouse | Richard Osborne | F11705 | ||||
Marriage | 1529 | Ashford, Kent, England ![]() |
Sealed S (LDS) | 1 Jun 2018 | TWINF ![]() |
Spouse | John Osborne | F11706 | ||||
Marriage | Sealed S (LDS) |