MaleCharles Pigge |
| Birth | Abt 1570 | Boston, Lincoln, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 18 Jun 2019 | SGEOR |
||
| Death | 1633 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJoan Boleyn |
| Birth | Abt 1575 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleRobert Pigg |
| Birth | 1602 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 13 Sep 1993 | SLAKE |
||
| Death | Aft 28 Mar 1660 | New Haven, New Haven, Connecticut Colony, British Colonial America |
Endowed (LDS) | 13 Sep 1994 | IFALL |
| Burial | Sealed P (LDS) | 14 Nov 1996 | LANGE |
||
| Spouse | Margaret Strong | F6274 | ||||
| Marriage | Abt 1615 | Of, Fairfield, Connecticut, USA |
Sealed S (LDS) | ||