MaleEdmund Blood |
| Birth | 1498 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1539 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleMartha Mary Margaret |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleEdmund Blood |
| Birth | Abt 1540 | Makeney, Derbyshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 8 Nov 1991 | OAKLA |
||
| Death | 1588 | Makeney, Derbyshire, England, United Kingdom |
Endowed (LDS) | 12 Nov 1991 | OAKLA |
| Burial | Sealed P (LDS) | ||||
| Spouse | Margaret \ Mary Corbet | F6476 | ||||
| Marriage | Sealed S (LDS) | 3 Aug 1926 | |||