MaleThomas Bulkeley, Esq. |
FemaleElizabeth Grosvenor |
MaleDr. Edward Bulkley |
| Birth | 1540 | Woore, Shropshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | 1540 | Odell, Bedfordshire, England, United Kingdom |
Baptized (LDS) | 27 Jun 1899 | MANTI |
| Death | 5 Jan 1620 | Odell, Bedford Borough, Bedfordshire, England |
Endowed (LDS) | 24 Jan 1934 | SLAKE |
| Burial | 5 Jan 1620 | All Saints Churchyard at Odell, Harrold, , Bedfordshire, England |
Sealed P (LDS) | 24 Jan 1936 | SLAKE |
| Spouse | Olive Irby | F6484 | ||||
| Marriage | 1560 | Goldington, Bedford, England |
Sealed S (LDS) | 18 Dec 1933 | |
FemaleMargaret Bulkeley |
| Birth | Abt 1531 | Woore, Shropshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 30 May 1899 | MANTI |
||
| Death | 1599 | Woore, Shropshire, England |
Endowed (LDS) | 12 Jun 1993 | PORTL |
| Burial | Sealed P (LDS) | 24 Jan 1936 | SLAKE |
||
| Spouse | Thomas Gyver | F12067 | ||||
| Marriage | 1563 | Woore, Shorpshire, England |
Sealed S (LDS) | 15 Aug 1990 | LVEGA |
FemaleAnne Bulkeley |
| Birth | 1533 | Woore, Shropshire, England |
LDS Ordinances | Date | Place |
| Christening | Woore, Shropshire, England |
Baptized (LDS) | 25 Nov 1933 | SLAKE |
|
| Death | Woore, Shropshire, England |
Endowed (LDS) | 4 Dec 1933 | SLAKE |
|
| Burial | England |
Sealed P (LDS) | 24 Jan 1936 | SLAKE |
|
| Spouse | William Green | F12062 | ||||
| Marriage | 1554 | Woore, Shropshire, England |
Sealed S (LDS) | 15 Aug 1990 | LVEGA |
| Spouse | William Green | F12063 | ||||
| Marriage | Sealed S (LDS) | 14 Mar 2020 | LANGE |
||
MaleRowland Bulkeley |
| Birth | 1538 | Buntingdale, Shropshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1594 | Woore, Shropshire, England |
Endowed (LDS) | ||
| Burial | Market Drayton, Shropshire Unitary Authority, Shropshire, England |
Sealed P (LDS) | |||
| Spouse | Elizabeth Barker | F12065 | ||||
| Marriage | Abt 1563 | of Buntingdale, Shropshire, England |
Sealed S (LDS) | ||
| Spouse | Mrs Rowland Bulkeley | F12066 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleIsabel Bulkeley |
| Birth | 1544 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 4 Aug 2017 | ARIZO |
||
| Death | Endowed (LDS) | 18 Jul 2019 | OGDEN |
||
| Burial | Sealed P (LDS) | 19 Jul 2019 | OGDEN |
FemaleKatherine Bulkeley |
| Birth | 1546 | Lichfield, Shropshire, England |
LDS Ordinances | Date | Place |
| Christening | Mucklestone, Shropshire, England |
Baptized (LDS) | 25 Nov 1933 | SLAKE |
|
| Death | 1572 | Shropshire, England |
Endowed (LDS) | 30 Jan 1931 | LOGAN |
| Burial | Sealed P (LDS) | 20 May 1940 | SLAKE |
||
| Spouse | George Barker | F12064 | ||||
| Marriage | 1568 | Shropshire, England |
Sealed S (LDS) | ||
MaleJohn Bulkeley |
| Birth | Abt 1547 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 29 Mar 2017 | ARIZO |
||
| Death | Endowed (LDS) | 11 Aug 2017 | PHOEN |
||
| Burial | Sealed P (LDS) |
MaleKellem Bulkeley |
| Birth | 1551 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleRowland Bulkeley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |