MaleWilliam Case |
| Birth | 1565 | Aylesham, Norfolk, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 30 Jul 2014 | DALLA |
||
| Death | 24 Apr 1628 | Swaffham, Norfolk, England |
Endowed (LDS) | 13 May 2015 | DALLA |
| Burial | 8 Sep 1625 | All the Saints Church, Stepney, Middlesex, England |
Sealed P (LDS) | 3 Jan 2020 | HOUST |
| Marriage | 24 Sep 1587 | Swaffham, Norfolk, England |
Sealed S (LDS) | 21 Feb 1955 | SLAKE |
| Father | Sir Richard Case | F4498 Group Sheet | ||||
| Mother | Maryann Mitchell | F4498 Group Sheet | ||||
FemaleAnna Bucke |
| Birth | Abt 1566 | Aylesham, Kent, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 13 Oct 1934 | LOGAN |
||
| Death | Endowed (LDS) | 5 Jun 1935 | LOGAN |
||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||