![]() John Trowbridge |
Birth | 31 May 1601 | Taunton, Somerset, England, United Kingdom ![]() |
LDS Ordinances | Date | Place |
Christening | 31 May 1601 | St. Mary Magdalen, Taunton, Somerset, England ![]() |
Baptized (LDS) | 30 Apr 1917 | SLAKE ![]() |
Death | Dec 1630 | Taunton, Somerset, England, United Kingdom ![]() |
Endowed (LDS) | 7 Sep 1917 | SLAKE ![]() |
Burial | Sealed P (LDS) | 8 Mar 1934 | SLAKE ![]() |
||
Marriage | 1628 | Taunton, Somerset, England, United Kingdom ![]() |
Sealed S (LDS) | 20 Jun 1919 | SLAKE ![]() |
Father | John Trowbridge | F4672 Group Sheet | ||||
Mother | Agnes Prowse | F4672 Group Sheet |
![]() Judith Rose |
Birth | Abt 1601 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | 25 Jun 1934 | LOGAN ![]() |
||
Death | Dec 1630 | Endowed (LDS) | 10 Jul 1934 | LOGAN ![]() |
|
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |