MaleEdward David Polley, Jr |
| Birth | 9 Sep 1699 | Reading, Middlesex, Massachusetts Bay Colony, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 May 1918 | MANTI |
||
| Death | 30 Aug 1770 | Pittsylvania, Virginia, United States |
Endowed (LDS) | 21 Dec 1922 | MANTI |
| Burial | 1770 | Sealed P (LDS) | 12 Dec 1930 | MANTI |
|
| Marriage | Bef 1730 | Pittsylvania Co, Virginia, USA |
Sealed S (LDS) | 4 Jan 1967 | LANGE |
| Father | Edward David Polly, Sr | F1347 Group Sheet | ||||
| Mother | Mary Merrow | F1347 Group Sheet | ||||
FemaleMary Agnes Pilsbury |
| Birth | 23 Feb 1711 | Rowley, Essex, Massachusetts Bay Colony, British Colonial America |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 9 Oct 1965 | |||
| Death | 1787 | Pittsylvania, Virginia, United States |
Endowed (LDS) | 3 Dec 1965 | LANGE |
| Burial | 1787 | Sealed P (LDS) | 2 Jul 1974 | PROVO |
|
| Father | Amos Pillsbury | F1348 Group Sheet | ||||
| Mother | Elisabeth Stuart | F1348 Group Sheet | ||||
MaleDavid Polley |
| Birth | 1733 | Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 17 Jul 1985 | IFALL |
||
| Death | Jun 1785 | Pittsylvania, Virginia, United States |
Endowed (LDS) | 11 Oct 1985 | IFALL |
| Burial | 1785 | Pittsylvania, Virginia, United States |
Sealed P (LDS) | 14 Nov 1985 | IFALL |
| Spouse | Agnes Adkins | F627 | ||||
| Marriage | 1757 | Halifax, Halifax, Virginia, United States |
Sealed S (LDS) | 15 Feb 2013 | DETRO |
MaleEdward Polly |
| Birth | 1730 | Pittsylvania, Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1770 | Pittsylvania, Virginia, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
MaleAndrew "Drury" Polly |
MaleJoseph I Polly |
| Birth | 1737 | Somerset, Pennsylvania, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 13 Nov 2018 | SNOWF |
||
| Death | 1815 | Giles, Virginia, United States |
Endowed (LDS) | 29 Nov 2018 | SNOWF |
| Burial | , , , |
Sealed P (LDS) | 15 Dec 2018 | SNOWF |
|
| Spouse | Mary Agnes Mullins | F1584 | ||||
| Marriage | Sealed S (LDS) | 8 Jan 2019 | SACRA |
||
MaleEdward Pauley |
| Birth | 1738 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1770 | Virginia, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
FemaleMargaret Mary POLLY |
MaleDaniel Paul Polley |
| Birth | 1740 | Prince William, Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1774 | West Virginia, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
MaleJames Polley |
| Birth | Abt 1742 | Pittsylvania County, VA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 19 Aug 1782 | Blue, Kentucky, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
MalePeter Polley, Sr. |
| Birth | 28 Sep 1745 | Pittsylvania, Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 7 Mar 1936 | MANTI |
||
| Death | Oct 1817 | Shelby, Kentucky, United States |
Endowed (LDS) | 12 Mar 1936 | MANTI |
| Burial | Feb 1817 | Shelby, Kentucky, United States |
Sealed P (LDS) | 10 May 2014 | LOUIS |
| Spouse | Rebecca Holms | F1586 | ||||
| Marriage | Abt 1770 | Of, Pittsylvania, Virginia |
Sealed S (LDS) | 17 Apr 1936 | MANTI |
MaleJesse Polley |
| Birth | 1750 | Pittsylvania, Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 Sep 2002 | OGDEN |
||
| Death | 1812 | Endowed (LDS) | 6 Jul 2004 | MONTI |
|
| Burial | Sealed P (LDS) | 24 Oct 2017 | SGEOR |
||
| Spouse | Mrs. Lucy Polley | F1585 | ||||
| Marriage | Sealed S (LDS) | 5 Nov 2015 | OGDEN |
||
MaleJonathan Pauley |
| Birth | 1765 | of Virginia, United States |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 30 Apr 2014 | MANIL |
||
| Death | Endowed (LDS) | 7 Nov 2014 | OGDEN |
||
| Burial | Sealed P (LDS) | 20 Jan 2016 | OGDEN |
MaleDennis Polly |
| Birth | 1768 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1842 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |