MaleHumfridi Newman |
| Birth | Abt 1520 | of England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Jan 2018 | GILAV |
||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleMrs. Humfridi Newman |
| Birth | Abt 1525 | of England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 5 Jan 2018 | GILAV |
||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleJohn Newman |
| Birth | Abt 1547 | Melksham, Wiltshire, England, United Kingdom |
LDS Ordinances | Date | Place |
| Christening | 10 Jan 1547 | Highworth, Wiltshire, England, United Kingdom |
Baptized (LDS) | 10 May 1997 | BOUNT |
| Death | Endowed (LDS) | 11 Apr 1998 | BOUNT |
||
| Burial | Sealed P (LDS) | ||||
| Spouse | Annes Hulbert | F6932 | ||||
| Marriage | 1573 | Melksham, Wiltshire, England |
Sealed S (LDS) | 10 Sep 1998 | SGEOR |
FemaleJoanna Newman |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | 10 Jan 1547 | Highworth, Wiltshire, England, United Kingdom |
Baptized (LDS) | 11 Oct 2003 | MTIMP |
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |