MaleGeorge Filer |
FemaleJane Cope |
| Birth | 1575 | Dorchester, Mdsx |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1637 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleAnn |
| Birth | Abt 1593 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 21 Mar 1974 | OGDEN |
||
| Death | 6 Mar 1662 | Windsor, Hartford, Connecticut, British Colonial America |
Endowed (LDS) | 25 Apr 1974 | OGDEN |
| Burial | 1662 | Palisado Cemetery, Windsor, Hartford, Connecticut, British Colonial America |
Sealed P (LDS) | 28 Feb 1964 | ARIZO |
| Spouse | John Hoskins, Sr. | F7201 | ||||
| Marriage | Abt 1613 | Windsor, Hartford, Connecticut, British Colonial America |
Sealed S (LDS) | 18 Jun 1946 | ARIZO |
MaleWalter Filer |