MaleRev. Thomas Aeton |
| Birth | Abt 1530 | Lincolnshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleAlice Johnson |
| Birth | 1530 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJane Aeton |
| Birth | 8 Aug 1553 | Lincolnshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | 11 May 2019 | PHOEN |
||
| Death | 1637 | Lincolnshire, England |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Anthoni Mumby | F7307 | ||||
| Marriage | Abt 1570 | Lincolnshire, England |
Sealed S (LDS) | ||