
| Name | Francis Rogers | |
| Birth | 1608 | Bristol, England |
| Gender | Male | |
| Death | 1662 | Munster, Ireland |
| Baptized (LDS) | 1 Dec 2018 | NASHV |
| Confirmed (LDS) | 1 Dec 2018 | NASHV |
| Person ID | I10035 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Father | Francis Rogers, b. 1580, Bristol, Gloucestershire, England d. Bef 1645, United Kingdom (Age < 64 years) | |
| Family ID | F5862 | Group Sheet | Family Chart |
| Family | Katherine Rowborow, b. 1610, Bristol, Somerset, England d. 1668, Cork, Ireland (Age 58 years) | |||||||
| Sealed S (LDS) | 5 Oct 1999 | JRIVE |
||||||
| Children |
|
|||||||
| Family ID | F3889 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Apr 2021 | |||||||