
| Name | Gerard Fletcher | |
| Prefix | Mrs | |
| Birth | 1600 | Durham, England |
| Gender | Female | |
| Baptized (LDS) | 22 Sep 2015 | MONTI |
| Confirmed (LDS) | 13 Oct 2015 | JRIVE |
| Endowed (LDS) | 12 Dec 2015 | PAYSO |
| Person ID | I10721 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Gerard Fletcher, b. 9 Dec 1591, Witton Gilbert, Durham, England | |||||||||
| Sealed S (LDS) | 19 Apr 2016 | PAYSO |
||||||||
| Children |
|
|||||||||
| Family ID | F4216 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Apr 2021 | |||||||||