
| Name | Duncan William Forbes | |
| Birth | 1582 | Scotland |
| Gender | Male | |
| Death | 1624 | Kinellar, Aberdeenshire, Scotland, UK |
| Baptized (LDS) | 25 May 1999 | IFALL |
| Confirmed (LDS) | 25 May 1999 | IFALL |
| Endowed (LDS) | 1 Jun 1999 | IFALL |
| Person ID | I10982 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Janet Sutherland, b. Abt 1620, Kittery, Yorkshire, Massachusetts Bay Colony, British Colonial America | |||
| Children |
|
|||
| Family ID | F4338 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||