
| Name | Elizabeth Cleveland | |
| Birth | Pennsylvania, United States |
|
| Gender | Female | |
| Baptized (LDS) | 2 Jun 2012 | NUKUA |
| Confirmed (LDS) | 16 Jun 2012 | CURIT |
| Endowed (LDS) | 14 Jul 2012 | JRIVE |
| Person ID | I1154 | Gillen |
| Last Modified | 24 Apr 2021 | |
| Family | Josiah Seymour, b. 28 May 1766, New York, United States | |||
| Sealed S (LDS) | 15 May 2012 | BOGOT |
||
| Children |
|
|||
| Family ID | F426 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||