
| Name | Joane Jones | |
| Birth | 1607 | England, United Kingdom |
| Christening | 1610 | England, United Kingdom |
| Gender | Female | |
| Death | 24 Jan 1675 | Gloucester, Gloucester, Virginia, United States |
| Baptized (LDS) | 28 May 2005 | BOISE |
| Confirmed (LDS) | 28 May 2005 | BOISE |
| Endowed (LDS) | 12 Aug 2006 | BROUG |
| Person ID | I13590 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Abraham English, b. 1607, Gloucester, Virginia, United States d. 1669, Gloucester, Virginia, United States (Age 62 years) | |||||
| Sealed S (LDS) | 2 Feb 2006 | BOISE |
||||
| Children |
|
|||||
| Family ID | F5474 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Apr 2021 | |||||