
| Name | Karin Krain | |
| Birth | Abt 1492 | of Dutenhofen, Rheinland, Prussia |
| Gender | Female | |
| Person ID | I13639 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Sebastian Schott, b. 1490, Dutenhofen, Wetzlar, Rhineland, Prussia, Germany d. 1550, Germany (Age 60 years) | |||||||||||
| Marriage | Abt 1513 | Dutenhofen, Rheinland, Prussia |
||||||||||
| Sealed S (LDS) | 29 Sep 2004 | PALMY |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5501 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||