
| Name | Simon Eliot | |
| Birth | Abt 1520 | Widford, Hertfordshire, England |
| Gender | Male | |
| Death | Bef 9 Apr 1562 | Widford, Hertfordshire, England |
| Person ID | I14056 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Father | Thomas Eliot, b. Abt 1480, Widford, Hertfordshire, England d. Bef 26 Nov 1551, Bishop's Stortford, Hertfordshire, England (Age < 71 years) | |
| Mother | Margaret Elizabeth Wilson, b. 1498, Bishops Cannings, Wiltshire, England d. 1569, St Dunstan and All Saints, London, England (Age 71 years) | |
| Marriage | 1515 | St Peter, Hertfordshire, England, United Kingdom |
| Family ID | F7749 | Group Sheet | Family Chart |
| Family | Jane Unknown, b. Abt 1525, Essex, England d. Aft 3 May 1580, Hertfordshire, England (Age > 55 years) | |||
| Marriage | 1544 | Widford, Essex, England |
||
| Children |
|
|||
| Family ID | F5705 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||