
| Name | Jane Unknown | |
| Birth | Abt 1525 | Essex, England |
| Gender | Female | |
| Death | Aft 3 May 1580 | Hertfordshire, England |
| Person ID | I14057 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Simon Eliot, b. Abt 1520, Widford, Hertfordshire, England d. Bef 9 Apr 1562, Widford, Hertfordshire, England (Age < 42 years) | |||
| Marriage | 1544 | Widford, Essex, England |
||
| Children |
|
|||
| Family ID | F5705 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||